<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wetherspoon&#8217;s shares spike after positive quarterly update	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jan 2020 10:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Wetherspoon see sales climb across festive trading, as Tim Martin has his say on Brexit - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/#comment-13867</link>

		<dc:creator><![CDATA[Wetherspoon see sales climb across festive trading, as Tim Martin has his say on Brexit - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 10:29:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23876#comment-13867</guid>

					<description><![CDATA[[&#8230;] In November, the firm saw its shares spike following a bullish third quarter update. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In November, the firm saw its shares spike following a bullish third quarter update. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fulham Shore shares dip despite stable update - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/#comment-13856</link>

		<dc:creator><![CDATA[Fulham Shore shares dip despite stable update - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23876#comment-13856</guid>

					<description><![CDATA[[&#8230;] on the update provided, however, as big guns such as J D Wetherspoon plc (LON: JDW) continue to report strong trading figures, which will make the market more competitive and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on the update provided, however, as big guns such as J D Wetherspoon plc (LON: JDW) continue to report strong trading figures, which will make the market more competitive and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Loungers shares spike on bullish interim update - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/#comment-13789</link>

		<dc:creator><![CDATA[Loungers shares spike on bullish interim update - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23876#comment-13789</guid>

					<description><![CDATA[[&#8230;] FTSE250 listed J D Wetherspoon plc (LON: JDW) saw their shares spike following a bullish update alluding to rising sales of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] FTSE250 listed J D Wetherspoon plc (LON: JDW) saw their shares spike following a bullish update alluding to rising sales of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wetherspoon pledge to create 10,000 jobs over next four years - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/#comment-13114</link>

		<dc:creator><![CDATA[Wetherspoon pledge to create 10,000 jobs over next four years - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 12:19:59 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23876#comment-13114</guid>

					<description><![CDATA[[&#8230;] have sen a very positive financial 2019, as the firm saw their shares rally in November after an impressive quarterly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have sen a very positive financial 2019, as the firm saw their shares rally in November after an impressive quarterly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fuller, Smith &#38; Turner shares crash after profit warning - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/wetherspoons-shares-spike-after-positive-quarterly-update/#comment-12622</link>

		<dc:creator><![CDATA[Fuller, Smith &#38; Turner shares crash after profit warning - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23876#comment-12622</guid>

					<description><![CDATA[[&#8230;] D Wetherspoon plc (LON: JDW) reported a bullish update earlier this week, whilst Greene King (LON: GNK) have been taken over by a Hong Kong billionaire, diversifying their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] D Wetherspoon plc (LON: JDW) reported a bullish update earlier this week, whilst Greene King (LON: GNK) have been taken over by a Hong Kong billionaire, diversifying their [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
