<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: UK retail sector cuts 70,000 jobs at end of 2018	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Dec 2019 11:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Volume of retail trade declines in euro area - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-13017</link>

		<dc:creator><![CDATA[Volume of retail trade declines in euro area - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 11:19:56 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-13017</guid>

					<description><![CDATA[[&#8230;] this week, new data revealed that the UK retail sector saw total retail sales drop by 4.4% in November, when compared to the same period in 2018. This [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this week, new data revealed that the UK retail sector saw total retail sales drop by 4.4% in November, when compared to the same period in 2018. This [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: French Connection reduces losses, shares down - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-11690</link>

		<dc:creator><![CDATA[French Connection reduces losses, shares down - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-11690</guid>

					<description><![CDATA[[&#8230;] is no doubt that progress has not been helped by the trading conditions in which we operate in the UK, although our retail performance has been resilient, overall the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is no doubt that progress has not been helped by the trading conditions in which we operate in the UK, although our retail performance has been resilient, overall the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Intu shares plummet as tough retail environment weighs - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-11209</link>

		<dc:creator><![CDATA[Intu shares plummet as tough retail environment weighs - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-11209</guid>

					<description><![CDATA[[&#8230;] to have hit the UK high street has been well documented by several retailers as they see staff cuts and store [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to have hit the UK high street has been well documented by several retailers as they see staff cuts and store [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: H&#38;M shares rise as summer sales begin brightly - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-10807</link>

		<dc:creator><![CDATA[H&#38;M shares rise as summer sales begin brightly - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 12:48:24 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-10807</guid>

					<description><![CDATA[[&#8230;] high street crisis. As tough trading conditions take their toll, British retailers have had to face staff cuts and store [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] high street crisis. As tough trading conditions take their toll, British retailers have had to face staff cuts and store [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bathstore hit by tough retail environment - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-10727</link>

		<dc:creator><![CDATA[Bathstore hit by tough retail environment - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 09:16:53 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-10727</guid>

					<description><![CDATA[[&#8230;] retailers have suffered from the tough trading conditions to veil the UK, whilst store closures and job cuts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] retailers have suffered from the tough trading conditions to veil the UK, whilst store closures and job cuts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ted Baker warns of “extremely difficult” trading conditions, shares sink - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-10642</link>

		<dc:creator><![CDATA[Ted Baker warns of “extremely difficult” trading conditions, shares sink - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 08:30:30 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-10642</guid>

					<description><![CDATA[[&#8230;] Both in store and online, retailers have struggled to survive the uncertain trading conditions to hit the UK, amid store closures and staff cuts. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Both in store and online, retailers have struggled to survive the uncertain trading conditions to hit the UK, amid store closures and staff cuts. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Less permanent staff hired in May as Brexit looms over UK jobs market - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/uk-retail-sector-cuts-70000-jobs-at-end-of-2018/#comment-10598</link>

		<dc:creator><![CDATA[Less permanent staff hired in May as Brexit looms over UK jobs market - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 09:16:58 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=17940#comment-10598</guid>

					<description><![CDATA[[&#8230;] the retail sector, data from the British Retail Consortium shows that roughly 70,000 jobs were slashed in the final months of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the retail sector, data from the British Retail Consortium shows that roughly 70,000 jobs were slashed in the final months of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
