<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tekmar rallies on profit and new contract announcements	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Feb 2020 11:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Tekmar shares crash 27% as coronavirus continues to dampen business - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-14339</link>

		<dc:creator><![CDATA[Tekmar shares crash 27% as coronavirus continues to dampen business - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 11:53:16 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-14339</guid>

					<description><![CDATA[[&#8230;] have had news of the coronavirus spreading around the globe for a few weeks now &#8211; and Tekmar are not the only business that have been affected by the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have had news of the coronavirus spreading around the globe for a few weeks now &#8211; and Tekmar are not the only business that have been affected by the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Laing EAG acquires two Yorkshire hydro power stations - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-11097</link>

		<dc:creator><![CDATA[John Laing EAG acquires two Yorkshire hydro power stations - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 13:34:02 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-11097</guid>

					<description><![CDATA[[&#8230;] There have been recent renewable energy updates from; SIMEC Atlantis Energy (LON: SAE), Aquila European Renewables Income Fund (LON: AERI)  PowerHouse Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG) and Tekmar Group Plc (LON: TGP). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There have been recent renewable energy updates from; SIMEC Atlantis Energy (LON: SAE), Aquila European Renewables Income Fund (LON: AERI)  PowerHouse Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG) and Tekmar Group Plc (LON: TGP). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SSE remains steady and retains full-year outlook - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-11071</link>

		<dc:creator><![CDATA[SSE remains steady and retains full-year outlook - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 11:20:15 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-11071</guid>

					<description><![CDATA[[&#8230;] Preluding the Company&#8217;s disappointing renewables performance, other updates from the renewable energy sector, there have been recent updates from;  SIMEC Atlantis Energy (LON: SAE), Aquila European Renewables Income Fund (LON: AERI)  PowerHouse Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG) and Tekmar Group Plc (LON: TGP). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Preluding the Company&#8217;s disappointing renewables performance, other updates from the renewable energy sector, there have been recent updates from;  SIMEC Atlantis Energy (LON: SAE), Aquila European Renewables Income Fund (LON: AERI)  PowerHouse Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG) and Tekmar Group Plc (LON: TGP). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johnson Matthey shares weighed down by flat sales - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-11055</link>

		<dc:creator><![CDATA[Johnson Matthey shares weighed down by flat sales - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-11055</guid>

					<description><![CDATA[[&#8230;] Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG), Tekmar Group Plc (LON: TGP) and Remote Monitored Systems PLC (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG), Tekmar Group Plc (LON: TGP) and Remote Monitored Systems PLC (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SIMEC Atlantis announces waste pellet power station conversion - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-11014</link>

		<dc:creator><![CDATA[SIMEC Atlantis announces waste pellet power station conversion - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 14:06:16 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-11014</guid>

					<description><![CDATA[[&#8230;] Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG), Tekmar Group Plc (LON: TGP) and Remote Monitored Systems PLC (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Energy Group (LON: PHE), The Renewables Infrastructure Group Ltd (LON: TRIG), Tekmar Group Plc (LON: TGP) and Remote Monitored Systems PLC (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophos rallies on improved revenues and profitability in Q2 - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-10980</link>

		<dc:creator><![CDATA[Sophos rallies on improved revenues and profitability in Q2 - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-10980</guid>

					<description><![CDATA[[&#8230;] plc (LON: ZOO), Vela Technologies Plc (LON: VELA),  Remote Monitored Systems PLC (LON: RMS), Tekmar Group Plc (LON: TGP), Redcentric PLC (LON: RDN) and Codemasters Group Holdings Limited (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] plc (LON: ZOO), Vela Technologies Plc (LON: VELA),  Remote Monitored Systems PLC (LON: RMS), Tekmar Group Plc (LON: TGP), Redcentric PLC (LON: RDN) and Codemasters Group Holdings Limited (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xeros Technology shares surge on XFiltra patent - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-10954</link>

		<dc:creator><![CDATA[Xeros Technology shares surge on XFiltra patent - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-10954</guid>

					<description><![CDATA[[&#8230;] ZOO), Vela Technologies Plc (LON: VELA),  Remote Monitored Systems PLC (LON: RMS), and Tekmar Group Plc (LON: TGP), provided trading [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ZOO), Vela Technologies Plc (LON: VELA),  Remote Monitored Systems PLC (LON: RMS), and Tekmar Group Plc (LON: TGP), provided trading [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Renewables Infrastructure Group makes wind farm investments - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-10816</link>

		<dc:creator><![CDATA[The Renewables Infrastructure Group makes wind farm investments - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 10:18:57 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-10816</guid>

					<description><![CDATA[[&#8230;] in the wind power sector, there have been recent updates from Tekmar Group Plc (LON: TGP) and Remote Monitored Systems PLC (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the wind power sector, there have been recent updates from Tekmar Group Plc (LON: TGP) and Remote Monitored Systems PLC (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remote Monitoring Systems shares dip despite losses narrowing - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/tekmar-rallies-on-profit-and-new-contract-announcements/#comment-10776</link>

		<dc:creator><![CDATA[Remote Monitoring Systems shares dip despite losses narrowing - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 13:07:46 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20447#comment-10776</guid>

					<description><![CDATA[[&#8230;] in the tech sector; Tekmar Group Plc (LON: TGP), Redcentric PLC (LON: RDN), Codemasters Group Holdings Limited (LON: CDM), Amino [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the tech sector; Tekmar Group Plc (LON: TGP), Redcentric PLC (LON: RDN), Codemasters Group Holdings Limited (LON: CDM), Amino [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
