<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/us/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2021 12:19:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>Brent crude oil price goes past $74 as US/Iran talks stall</title>
		<link>https://ukinvestor.foxrobinson.com/brent-crude-oil-price-goes-past-74-as-us-iran-talks-stall/</link>
					<comments>https://ukinvestor.foxrobinson.com/brent-crude-oil-price-goes-past-74-as-us-iran-talks-stall/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 12:19:07 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=39752</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Oil-22621.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Ebrahim Raisi elected as leader of Iran The price of Brent crude oil is creeping higher again on Tuesday, as demand keeps picking up, while talks between the US and Iran over the lifting of sanctions appear to be stalling. Early this morning Brent crude oil went past the $74 mark, before retreating somewhat heading [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/brent-crude-oil-price-goes-past-74-as-us-iran-talks-stall/">Brent crude oil price goes past $74 as US/Iran talks stall</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/brent-crude-oil-price-goes-past-74-as-us-iran-talks-stall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biden unveils $1.9tn stimulus plan</title>
		<link>https://ukinvestor.foxrobinson.com/biden-unveils-1-9tn-stimulus-plan/</link>
					<comments>https://ukinvestor.foxrobinson.com/biden-unveils-1-9tn-stimulus-plan/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 10:29:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[relief package]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[US stimulus]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=34375</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Biden-unveils-1.9tn-stimulus-plan.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>US President-elect Joe Biden has announced a $1.9tn economic relief package to boost the bruised American economy ahead of his inauguration next week. Although the plan still needs to be approved by Congress before it is implemented, with the Democrats holding slim majorities in both the House of Representatives and the Senate &#8211; the first [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/biden-unveils-1-9tn-stimulus-plan/">Biden unveils $1.9tn stimulus plan</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/biden-unveils-1-9tn-stimulus-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alibaba, Xpeng and other Sino stocks are getting hammered by Chinese and US politics</title>
		<link>https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/</link>
					<comments>https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 23:41:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[JD.com]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[NIO]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SIno-US trade tensions]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Xpeng]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=33300</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-300x199.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-768x508.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-150x99.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-600x397.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-696x461.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-634x420.jpg 634w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Depending on your perspective, Chinese stocks like Alibaba, Tencent, JD.com, NIO and Xpeng, are either tenacious super-growers or worrying adversaries. These super Sino equities have followed the lead of US ecommerce, media and EV titans, but all gained scale at frightening speed. The wind appears to have been temporarily knocked out of their sails, though, [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/">Alibaba, Xpeng and other Sino stocks are getting hammered by Chinese and US politics</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Global equities romp ahead of US election and COVID lockdowns</title>
		<link>https://ukinvestor.foxrobinson.com/global-equities-romp-ahead-of-us-election-and-covid-lockdowns/</link>
					<comments>https://ukinvestor.foxrobinson.com/global-equities-romp-ahead-of-us-election-and-covid-lockdowns/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 19:17:27 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[DOW Jones]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Fresnillo]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[global equities]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32249</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Bull-market-global-equities.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Shrugging off some of last week&#8217;s losses, global equities decided Monday was a time to be bullish. Given the broad macroeconomic and political outlook, you&#8217;d think they wouldn&#8217;t have much to be positive about, but perhaps that&#8217;s just it &#8211; they priced in potential downsides too hard before trading. Alternatively, things are set to get [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/global-equities-romp-ahead-of-us-election-and-covid-lockdowns/">Global equities romp ahead of US election and COVID lockdowns</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/global-equities-romp-ahead-of-us-election-and-covid-lockdowns/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>European markets in the red amid new restrictions</title>
		<link>https://ukinvestor.foxrobinson.com/european-markets-red-restrictions/</link>
					<comments>https://ukinvestor.foxrobinson.com/european-markets-red-restrictions/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 07:51:09 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[SSE]]></category>
		<category><![CDATA[stimulus deal]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31888</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/01/Coronavirus-markets.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>European markets have all started in the red on Tuesday morning amid new Coronavirus restrictions and lack of a US stimulus deal. The FTSE 100 fell 0.3% to 5,867 points. France’s CAC and Germany’s Dax were both 0.5% lower on Tuesday. Markets are slipping as Coronavirus cases are on the rise and there is a [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/european-markets-red-restrictions/">European markets in the red amid new restrictions</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/european-markets-red-restrictions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>COVID to trigger $4tn loss in global real GDP in 2020</title>
		<link>https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/</link>
					<comments>https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 16:08:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31874</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-1024x683.jpg 1024w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/COVID-global-GDP-681x454.jpg 681w" sizes="(max-width: 300px) 100vw, 300px" /><p>According to data from the OECD, Statista and the World Bank, the global economy is set to lose $3.94 trillion in &#8216;real GDP&#8217; in 2020, due to the COVID pandemic. We should understand real GDP as a measure of the sum of goods and services produced by a country, with factors such as inflation factored [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/">COVID to trigger $4tn loss in global real GDP in 2020</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cineworld shares soar 30% after US antitrust law dissolved</title>
		<link>https://ukinvestor.foxrobinson.com/cineworld-shares-soar-30-after-us-antitrust-law-dissolved/</link>
					<comments>https://ukinvestor.foxrobinson.com/cineworld-shares-soar-30-after-us-antitrust-law-dissolved/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 14:43:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Cineworld]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=30472</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-640x428.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved-681x455.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Cineworld-shares-soar-32-after-US-antitrust-law-dissolved.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>British cinema chain Cineworld (LON:CINE) has seen its share price soar more than 30% on Tuesday after a landmark US court decision to lift the Paramount Decree &#8211; a sweeping anti-trust law which banned private Hollywood studios from being able to own theatres. What was the Paramount Decree? Essentially an extension of the 1890 Sherman [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/cineworld-shares-soar-30-after-us-antitrust-law-dissolved/">Cineworld shares soar 30% after US antitrust law dissolved</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/cineworld-shares-soar-30-after-us-antitrust-law-dissolved/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Virgin Atlantic files for bankruptcy protection, warns it is running out of money</title>
		<link>https://ukinvestor.foxrobinson.com/virgin-atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money/</link>
					<comments>https://ukinvestor.foxrobinson.com/virgin-atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 15:07:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=30375</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-768x511.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-631x420.jpg 631w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-640x426.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/08/Virgin-Atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Virgin Atlantic &#8211; partly owned by British entrepreneur and billionaire Sir Richard Branson &#8211; has filed for bankruptcy protection in the US, just weeks after securing a £1.2 billion rescue deal to save the airline from impending collapse. According to Sky News, a US court has heard that Virgin Atlantic is seeking protection under Chapter [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/virgin-atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money/">Virgin Atlantic files for bankruptcy protection, warns it is running out of money</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/virgin-atlantic-files-for-bankruptcy-protection-warns-it-is-running-out-of-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold price hits all-time high with bleak economic horizon</title>
		<link>https://ukinvestor.foxrobinson.com/gold-price-hits-all-time-high-with-bleak-economic-horizon/</link>
					<comments>https://ukinvestor.foxrobinson.com/gold-price-hits-all-time-high-with-bleak-economic-horizon/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 12:54:11 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=30205</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Gold-price.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Back in February, I predicted the two-year gold price rally was not yet at its peak, and that it would hit $1,800 before it consolidated. Now &#8211; perhaps alongside a hat inscribed with &#8216;captain obvious&#8217; &#8211; we can say that even my optimistic predictions were reserved, as gold rallied 2% on Monday, to its all-time-high [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/gold-price-hits-all-time-high-with-bleak-economic-horizon/">Gold price hits all-time high with bleak economic horizon</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/gold-price-hits-all-time-high-with-bleak-economic-horizon/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>US weekly jobless claims better than expected at 1.3 million</title>
		<link>https://ukinvestor.foxrobinson.com/us-weekly-jobless-claims-better-than-expected-at-1-3-million/</link>
					<comments>https://ukinvestor.foxrobinson.com/us-weekly-jobless-claims-better-than-expected-at-1-3-million/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 15:19:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Labor Department]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=29951</guid>

