<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Election Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/us-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/us-election/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Nov 2020 16:01:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>LIVE: Trump vs Biden 2020 Presidential Election</title>
		<link>https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/</link>
					<comments>https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 22:46:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[vote]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32309</guid>

					<description><![CDATA[<img width="300" height="240" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-300x240.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-300x240.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-768x614.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-525x420.jpg 525w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-640x512.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-681x545.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>15:17 &#8211; Georgia to initiate recount With Biden pulling out a lead over Trump in Pennsylvania, a recount has been confirmed in the state of Georgia, with just 1,000 votes separating the two candidates. While expected to occur, the Georgia recount marks the first in a possible sequence of many hold-ups which could see the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/">LIVE: Trump vs Biden 2020 Presidential Election</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Global equities boom seems to indicate US election is a forgone conclusion</title>
		<link>https://ukinvestor.foxrobinson.com/global-equities-boom-seems-to-indicate-us-election-is-a-forgone-conclusion/</link>
					<comments>https://ukinvestor.foxrobinson.com/global-equities-boom-seems-to-indicate-us-election-is-a-forgone-conclusion/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 21:24:29 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[DOW Jones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[global equities]]></category>
		<category><![CDATA[Hargreaves Lansdown]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Natwest]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US Election]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32306</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/US-election-equities-markets.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>On the list of things markets hate, uncertainty, political conflict, and drawn-out disruption must all rank fairly highly among the top downside risk factors. Despite that, and ahead of what may end up being a closer-fought contest than many anticipated, global equities shot up at an unreasonable rate on the eve of the US Presidential [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/global-equities-boom-seems-to-indicate-us-election-is-a-forgone-conclusion/">Global equities boom seems to indicate US election is a forgone conclusion</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/global-equities-boom-seems-to-indicate-us-election-is-a-forgone-conclusion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>FTSE 100 jumps ahead of US election</title>
		<link>https://ukinvestor.foxrobinson.com/ftse-100-jumps-us-election/</link>
					<comments>https://ukinvestor.foxrobinson.com/ftse-100-jumps-us-election/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 10:04:40 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US Election]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32266</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120-300x169.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120-768x432.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120-747x420.jpg 747w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120-640x360.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120-681x383.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ftse-100-jumps-031120.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The FTSE 100 has rallied ahead of the US election up 79 points or 1.4% at 5735. Almost every stock on the FTSE 100 opened higher on Tuesday morning, recovering from the 7-month lows. The FTSE 250 rose 1.35% to 17,412.93. It wasn&#8217;t just London that opened higher. Stocks across Europe climbed on Tuesday with [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/ftse-100-jumps-us-election/">FTSE 100 jumps ahead of US election</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/ftse-100-jumps-us-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Presidential Election &#8211; where do polls stand after the final debate?</title>
		<link>https://ukinvestor.foxrobinson.com/us-presidential-election-where-do-polls-stand-after-the-final-debate/</link>
					<comments>https://ukinvestor.foxrobinson.com/us-presidential-election-where-do-polls-stand-after-the-final-debate/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 13:19:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[electoral colleges]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[sing states]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[US Politics]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32015</guid>

					<description><![CDATA[<img width="300" height="240" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election-300x240.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election-300x240.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election-768x614.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election-525x420.jpg 525w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election-640x512.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election-681x545.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Biden-Trump-2020-Presidential-Election.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>If you weren&#8217;t around to watch last night&#8217;s romp, you missed such Trump classics as: a declaration that windmills are carcinogenic bird-killers; that the US has some very nice &#8216;crystal clear&#8217; water; and then responding to 500 children being separated from their parents by simply saying: &#8220;good&#8221;. On the other podium, Biden wasn&#8217;t exactly on [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/us-presidential-election-where-do-polls-stand-after-the-final-debate/">US Presidential Election &#8211; where do polls stand after the final debate?</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/us-presidential-election-where-do-polls-stand-after-the-final-debate/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>FTSE 100: What contributed to Monday&#8217;s rise?</title>
		<link>https://ukinvestor.foxrobinson.com/ftse-100-monday-rise/</link>
					<comments>https://ukinvestor.foxrobinson.com/ftse-100-monday-rise/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 11:43:35 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[US Election]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31858</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/05/FTSE-100-travel-shares-27-5-2020.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The FTSE 100 rose 0.3% after the bell on Monday amid news that the US stimulus bill might be possible. Despite the small rise, increases in the blue-chip index remained muted fears of new Coronavirus restrictions and Brexit concerns. The FTSE 100 had slower growth as the pound shot 0.3% higher against the dollar and [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/ftse-100-monday-rise/">FTSE 100: What contributed to Monday&#8217;s rise?</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/ftse-100-monday-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Election: Joe Bidens&#8217; Super Tuesday</title>
		<link>https://ukinvestor.foxrobinson.com/us-election-joe-bidens-super-tuesday/</link>
					<comments>https://ukinvestor.foxrobinson.com/us-election-joe-bidens-super-tuesday/#comments</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 10:32:37 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[US Election]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=27787</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_755595298.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Following one of the biggest days across the US Election, Super Tuesday has now given the US electorate a clearer picture on the state of play. Super Tuesday is one of the biggest days in the US Election year, as 14 states all carry out their respective primary and caucuses to elect their party nomination. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/us-election-joe-bidens-super-tuesday/">US Election: Joe Bidens&#8217; Super Tuesday</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/us-election-joe-bidens-super-tuesday/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Donald Trump visits India</title>
		<link>https://ukinvestor.foxrobinson.com/donald-trump-looks-to-build-up-his-relationship-with-india/</link>
					<comments>https://ukinvestor.foxrobinson.com/donald-trump-looks-to-build-up-his-relationship-with-india/#respond</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 13:37:30 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=27564</guid>

					<description><![CDATA[<img width="300" height="215" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494-300x215.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494-300x215.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494-768x550.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494-587x420.jpg 587w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494-640x458.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494-681x488.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_1655312494.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Donald Trump has been in India over the last few days, with the intention to get a trade deal done with India and also bolster his election campaign hopes. The US President has said that he has agreed to ‘promptly’ conclude ongoing trade talks with Indian Prime Minister Narendra Modi. Donald Trump has had a [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/donald-trump-looks-to-build-up-his-relationship-with-india/">Donald Trump visits India</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/donald-trump-looks-to-build-up-his-relationship-with-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Election: Does Bernie Sanders hold the high hand?</title>
		<link>https://ukinvestor.foxrobinson.com/us-election-does-bernie-sanders-hold-the-high-hand/</link>
					<comments>https://ukinvestor.foxrobinson.com/us-election-does-bernie-sanders-hold-the-high-hand/#comments</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 15:15:33 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[US Election]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=27448</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-768x511.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-632x420.jpg 632w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-640x426.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851-681x453.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_451568851.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The US Election is proposing a lot of different questions for the US people, the global audience and political commentators &#8211; I want to look at Bernie Sanders&#8217; chance of taking this election by storm. Bernie Sanders, who is currently the favorite to run against Donald Trump in November is making significant ground as the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/us-election-does-bernie-sanders-hold-the-high-hand/">US Election: Does Bernie Sanders hold the high hand?</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/us-election-does-bernie-sanders-hold-the-high-hand/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>US Election: Democrat candidates go head to head</title>
		<link>https://ukinvestor.foxrobinson.com/us-election-democrat-candidates-go-head-to-head/</link>
					<comments>https://ukinvestor.foxrobinson.com/us-election-democrat-candidates-go-head-to-head/#respond</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 11:31:41 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[Warren]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=27370</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_305852213.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The US Election is transitioning very quickly &#8211; new stories, developments and pledges are changing everyday as candidates look to rally up support. The Democratic Party &#8211; who are challengers for the 2020 election to Donald Trump’s establishment are in a tough spot at the moment. Partisan divisions continue to surface around the blue party, [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/us-election-democrat-candidates-go-head-to-head/">US Election: Democrat candidates go head to head</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/us-election-democrat-candidates-go-head-to-head/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Donald Trump&#8217;s impeachment has helped his 2020 election campaign</title>
		<link>https://ukinvestor.foxrobinson.com/how-donald-trumps-impeachment-has-helped-his-2020-election-campaign/</link>
					<comments>https://ukinvestor.foxrobinson.com/how-donald-trumps-impeachment-has-helped-his-2020-election-campaign/#comments</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 15:34:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[US Politics]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=27108</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_560025514.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>‘Donald Trump is being impeached’, these are words that hit global news headlines back in December. The US President has seen a pretty hectic time of things over the last few weeks, and hectic seems to be an understatement. In December when the headlines broke out, no one would have thought that the impeachment process [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/how-donald-trumps-impeachment-has-helped-his-2020-election-campaign/">How Donald Trump&#8217;s impeachment has helped his 2020 election campaign</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/how-donald-trumps-impeachment-has-helped-his-2020-election-campaign/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
