<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK government Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/uk-government/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/uk-government/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2022 09:21:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>UK economy disappoints analysts with 0.2% July growth</title>
		<link>https://ukinvestor.foxrobinson.com/uk-economy-disappoints-analysts-with-0-2-july-growth/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-economy-disappoints-analysts-with-0-2-july-growth/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 09:21:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Energy price cap]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58651</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/UK-economy-12092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The UK economy grew 0.2% in July after a 0.6% fall in June, rising 1.1% above pre-Covid levels in February 2020. However, UK GDP growth failed to meet analyst expectations, spelling trouble for the country as the cost of living crisis tightened its grip on household budgets. The Office of National Statistics (ONS) noted GDP [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-economy-disappoints-analysts-with-0-2-july-growth/">UK economy disappoints analysts with 0.2% July growth</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-economy-disappoints-analysts-with-0-2-july-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Liz Truss caps household energy prices at £2,500 per year</title>
		<link>https://ukinvestor.foxrobinson.com/liz-truss-caps-household-energy-prices-at-2500-per-year/</link>
					<comments>https://ukinvestor.foxrobinson.com/liz-truss-caps-household-energy-prices-at-2500-per-year/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 11:43:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy price cap]]></category>
		<category><![CDATA[Energy prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58501</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-08092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Liz Truss has promised to cap the average household energy bill at £2,500 per year until 2024 in her energy relief plan announced today. The proposal will see the average household save £1,000 compared to the previously scheduled price cap rise of 80% to £3,548 this October. Under the new plan, businesses will receive equivalent [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/liz-truss-caps-household-energy-prices-at-2500-per-year/">Liz Truss caps household energy prices at £2,500 per year</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/liz-truss-caps-household-energy-prices-at-2500-per-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sterling picks up on Truss&#8217; potential £130bn energy plan</title>
		<link>https://ukinvestor.foxrobinson.com/sterling-picks-up-on-truss-potential-130bn-energy-plan/</link>
					<comments>https://ukinvestor.foxrobinson.com/sterling-picks-up-on-truss-potential-130bn-energy-plan/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 10:18:57 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Energy price cap]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58365</guid>

					<description><![CDATA[<img width="300" height="195" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-300x195.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-300x195.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-768x500.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-150x98.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-600x391.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-696x453.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022-645x420.jpg 645w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-06092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Pound Sterling picked up in early morning trading on Tuesday following Bloomberg&#8217;s report that new Prime Minister Liz Truss had shored up plans for a £130 billion energy relief package for struggling UK households. The Pound rose from 1.15646 just after 06:00 to 1.15894 after Bloomberg broke the scoop, with the Sterling trading at [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/sterling-picks-up-on-truss-potential-130bn-energy-plan/">Sterling picks up on Truss&#8217; potential £130bn energy plan</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/sterling-picks-up-on-truss-potential-130bn-energy-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Liz Truss to announce £130bn energy relief plan, Bloomberg reports</title>
		<link>https://ukinvestor.foxrobinson.com/liz-truss-to-announce-130bn-energy-relief-plan-bloomberg-reports/</link>
					<comments>https://ukinvestor.foxrobinson.com/liz-truss-to-announce-130bn-energy-relief-plan-bloomberg-reports/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 09:21:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[Energy price cap]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[ofgem]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58358</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Energy-price-06092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Liz Truss is set to announce a new £130 billion plan to freeze energy bills for UK households as the cost of living crisis sends costs soaring for families across the country. Bloomberg reported the price tag would be spread over the next 18 months, which would see a new price cap set either at [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/liz-truss-to-announce-130bn-energy-relief-plan-bloomberg-reports/">Liz Truss to announce £130bn energy relief plan, Bloomberg reports</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/liz-truss-to-announce-130bn-energy-relief-plan-bloomberg-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Truss triumphant: &#8216;I will deliver&#8217;, says new PM</title>
		<link>https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/</link>
					<comments>https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 12:03:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58309</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Liz Truss has been announced as the new Prime Minister and leader of the Conservative party. Truss was elected after weeks of campaigning against former chancellor Rishi Sunak for the position, and was voted in with 81,326 votes against Sunak&#8217;s 60,399. The vote reported an 82.6% turnout from an electorate of 172,437 Conservative party members. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/">Truss triumphant: &#8216;I will deliver&#8217;, says new PM</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK government blocks Pulsic takeover by Super Orange HK on national security grounds</title>
		<link>https://ukinvestor.foxrobinson.com/uk-government-blocks-pulsic-takeover-by-super-orange-hk-on-national-security-grounds/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-government-blocks-pulsic-takeover-by-super-orange-hk-on-national-security-grounds/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 10:09:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[National Security Investment Act 2021]]></category>
		<category><![CDATA[Pulsic]]></category>
		<category><![CDATA[Super Orange HK]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=57533</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-300x169.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-768x432.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-150x84.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-600x338.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-696x392.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022-746x420.jpg 746w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/Pulsic-Super-Orange-HK-18082022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The UK government blocked the acquisition of UK group Pulsic by Hong Kong company Super Orange HK on national security concerns on Wednesday. The announcement was made by the Secretary of State for Business, Energy and Industrial Strategy, who prevented the merger under section 26 of the National Security Investment Act 2021. According to the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-government-blocks-pulsic-takeover-by-super-orange-hk-on-national-security-grounds/">UK government blocks Pulsic takeover by Super Orange HK on national security grounds</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-government-blocks-pulsic-takeover-by-super-orange-hk-on-national-security-grounds/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Government launches proposal to support energy intensive industries with electricity prices</title>
		<link>https://ukinvestor.foxrobinson.com/government-launches-proposal-to-support-energy-intensive-industries-with-electricity-prices/</link>
					<comments>https://ukinvestor.foxrobinson.com/government-launches-proposal-to-support-energy-intensive-industries-with-electricity-prices/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 15:14:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kwasi Kwarteng]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=57374</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/UK-energy-prices-12082022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Energy and Business Secretary Kwasi Kwarteng announced a proposal to provide additional relief for energy intensive industries in a statement released today. Companies with a high rate of electricity usage, such as steel and paper mills, were suggested as contenders for new proposals to subsidise electricity costs under a consultation for the Energy Security Strategy. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/government-launches-proposal-to-support-energy-intensive-industries-with-electricity-prices/">Government launches proposal to support energy intensive industries with electricity prices</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/government-launches-proposal-to-support-energy-intensive-industries-with-electricity-prices/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Conservatives lose two seats to Lib Dems and Labour as calls for PM resignation grow</title>
		<link>https://ukinvestor.foxrobinson.com/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/</link>
					<comments>https://ukinvestor.foxrobinson.com/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 15:40:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[By-election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Tiverton and Honiton]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[Wakefield]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=55121</guid>

					<description><![CDATA[<img width="300" height="203" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-300x203.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-300x203.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-768x518.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-150x101.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-600x405.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-696x470.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022-622x420.jpg 622w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Government-by-election-24062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Conservative party lost two seats in the by-election today, losing the Tiverton and Honiton seat to the Liberal Democrat party and the Wakefield seat to Labour. The defeat comes hot on the heels of Prime Minister Boris Johnson&#8217;s latest wave of scandal, with the Tories still working to stamp out the flames from &#8216;partygate.&#8217; [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/">Conservatives lose two seats to Lib Dems and Labour as calls for PM resignation grow</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation hits 40-year high of 9% as food and energy costs surge</title>
		<link>https://ukinvestor.foxrobinson.com/inflation-hits-40-year-high-of-9-as-food-and-energy-costs-surge/</link>
					<comments>https://ukinvestor.foxrobinson.com/inflation-hits-40-year-high-of-9-as-food-and-energy-costs-surge/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 18 May 2022 08:29:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Food prices]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=53532</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-300x199.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-768x508.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-150x99.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-600x397.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-696x461.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022-634x420.jpg 634w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-18052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Consumer Price Index (CPI) rose to 9% in April compared to 7% in March, according to figures reported by the Office of National Statistics (ONS) today. The rise represents the highest 12-month growth since records began in 1997, and is also the highest rate on record for the constructed historical series, which kicked off [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/inflation-hits-40-year-high-of-9-as-food-and-energy-costs-surge/">Inflation hits 40-year high of 9% as food and energy costs surge</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/inflation-hits-40-year-high-of-9-as-food-and-energy-costs-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jobs vacancies outnumber unemployment figures for first time on record</title>
		<link>https://ukinvestor.foxrobinson.com/jobs-vacancies-outnumber-unemployment-figures-for-first-time-on-record/</link>
					<comments>https://ukinvestor.foxrobinson.com/jobs-vacancies-outnumber-unemployment-figures-for-first-time-on-record/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 17 May 2022 08:35:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wages]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=53441</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/ONS-wages-17052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The UK employment rate increased by 0.1% to 75.7% over Q1 2022, however the great resignation is still very much in action, with an estimated total of 994,000 workers resigning from their positions for new jobs over the period, according to the Office of National Statistics (ONS). &#8220;There’s been a record number of people moving [&#8230;]</p>
