<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/shares/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2022 08:02:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Lloyds share price: a safe harbour from inflationary shocks?</title>
		<link>https://ukinvestor.foxrobinson.com/lloyds-share-price-a-safe-harbour-from-inflationary-shocks/</link>
					<comments>https://ukinvestor.foxrobinson.com/lloyds-share-price-a-safe-harbour-from-inflationary-shocks/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 09:09:41 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[London stocks]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=54114</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Lloyds-share-price-31052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Lloyds share price is down 8% year-to-date, so how does a discerning investor choose whether to go in on the banking mainstay for their portfolio? Lloyds&#8217; shares are currently trading at a PE ratio of 5.9, which is could be perceived to offer value compared to its fellow banks, with HSBC at 9.5 and [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/lloyds-share-price-a-safe-harbour-from-inflationary-shocks/">Lloyds share price: a safe harbour from inflationary shocks?</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/lloyds-share-price-a-safe-harbour-from-inflationary-shocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto outshines gold as asset of choice for investors but remains behind stocks and P2P investments</title>
		<link>https://ukinvestor.foxrobinson.com/crypto-outshines-gold-as-asset-of-choice-for-investors-but-remains-behind-stocks-and-p2p-investments/</link>
					<comments>https://ukinvestor.foxrobinson.com/crypto-outshines-gold-as-asset-of-choice-for-investors-but-remains-behind-stocks-and-p2p-investments/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 12:22:59 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[P2P investments]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=41521</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-1024x683.jpg 1024w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-1536x1024.jpg 1536w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-2048x1365.jpg 2048w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-1392x928.jpg 1392w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-1068x712.jpg 1068w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-1920x1280.jpg 1920w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/08/Investing-24821-1260x840.jpg 1260w" sizes="(max-width: 300px) 100vw, 300px" /><p>65.8% of European investors hold crypto assets within their portfolio A survey carried out by analysts at Robo.cash, the investment platform, found that 65.8% of European investors hold crypto assets within their portfolio. Crypto assets rank third in popularity when compared to others behind P2P investments and stocks. The number of investors who increased their [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/crypto-outshines-gold-as-asset-of-choice-for-investors-but-remains-behind-stocks-and-p2p-investments/">Crypto outshines gold as asset of choice for investors but remains behind stocks and P2P investments</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/crypto-outshines-gold-as-asset-of-choice-for-investors-but-remains-behind-stocks-and-p2p-investments/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Kanabo shares continues surge on second day as a listed company</title>
		<link>https://ukinvestor.foxrobinson.com/kanabo-shares-continues-surge-on-second-day-as-a-listed-company/</link>
					<comments>https://ukinvestor.foxrobinson.com/kanabo-shares-continues-surge-on-second-day-as-a-listed-company/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 15:52:07 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[marijuana]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35293</guid>

					<description><![CDATA[<img width="300" height="158" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-300x158.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-300x158.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-768x405.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-150x79.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-600x316.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-696x367.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221-797x420.jpg 797w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/kanabo-16221.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Kanabo shares up by 700% in less than two days of trading Following its impressive stock market debut on Tuesday, Kanabo, the medical cannabis company, soared again on day two.&#160; Kanabo made further gains of 108% at mid-afternoon trade on Wednesday, with the Kanabo share price up to 38.4p. At one point, Kanabo peaked at [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/kanabo-shares-continues-surge-on-second-day-as-a-listed-company/">Kanabo shares continues surge on second day as a listed company</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/kanabo-shares-continues-surge-on-second-day-as-a-listed-company/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>FTSE 100 on back foot while mining surge continues</title>
		<link>https://ukinvestor.foxrobinson.com/ftse-100-on-back-foot-while-mining-surge-continues/</link>
					<comments>https://ukinvestor.foxrobinson.com/ftse-100-on-back-foot-while-mining-surge-continues/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 10:05:09 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35264</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-300x199.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-768x510.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-600x398.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-696x462.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1-633x420.jpg 633w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-16221-1.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The FTSE 100 retreated today despite continued positive economic news, including rising commodity prices and a strong pound. Although it could be too early to draw any firm conclusions. “The FTSE 100 started Wednesday modestly on the back foot after UK inflation figures from which it was difficult to take anything tangible,” says&#160;AJ Bell investment [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/ftse-100-on-back-foot-while-mining-surge-continues/">FTSE 100 on back foot while mining surge continues</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/ftse-100-on-back-foot-while-mining-surge-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aviva share price could benefit from streamlining and consolidation in 2021</title>
		<link>https://ukinvestor.foxrobinson.com/aviva-share-price-could-benefit-from-streamlining-and-consolidation-in-2021/</link>
					<comments>https://ukinvestor.foxrobinson.com/aviva-share-price-could-benefit-from-streamlining-and-consolidation-in-2021/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 16:34:19 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[aviva]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35237</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/aviva-16221.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>After a tough year for Aviva, the insurance firm is taking measures to protect the value of the its share price. Amanda Blanc, chief executive of Aviva, will set about negotiating sales for non-core assets in the first half of the year as the insurance company looks to consolidate its steady yet tepid recovery, following [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/aviva-share-price-could-benefit-from-streamlining-and-consolidation-in-2021/">Aviva share price could benefit from streamlining and consolidation in 2021</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/aviva-share-price-could-benefit-from-streamlining-and-consolidation-in-2021/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tesco share price: special dividend boost for investors</title>
		<link>https://ukinvestor.foxrobinson.com/tesco-share-price-special-dividend-boost-for-investors/</link>
					<comments>https://ukinvestor.foxrobinson.com/tesco-share-price-special-dividend-boost-for-investors/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 13:50:50 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Tesco]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35147</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Tesco-12221.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>While Tesco benefited from its essential status throughout the coronavirus pandemic, including a record breaking festive period, the supermarket’s associated costs are expected to spiral to £810m. Importantly, Tesco has invested heavily in its delivery capabilities, as UK grocery shoppers are increasingly moving online. In addition to broad economic concerns, Tesco is coming under pressure [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/tesco-share-price-special-dividend-boost-for-investors/">Tesco share price: special dividend boost for investors</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/tesco-share-price-special-dividend-boost-for-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RELX raises dividend on positive outlook</title>
		<link>https://ukinvestor.foxrobinson.com/relx-raises-dividend-on-positive-outlook/</link>
					<comments>https://ukinvestor.foxrobinson.com/relx-raises-dividend-on-positive-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Thu, 11 Feb 2021 09:38:32 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35108</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/RELX-11121.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Exhibition business struggles throughout pandemic Relx Group announced on Thursday it will hike its dividend by 3% to 47p after a forecasted return to pre-pandemic profit levels.&#160; The news comes despite its exhibition business posting losses as a result of Covid-19. Exhibition, a leading global events business within RELX, saw its revenues fall sharply by [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/relx-raises-dividend-on-positive-outlook/">RELX raises dividend on positive outlook</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/relx-raises-dividend-on-positive-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Barclays share price provides better value than UK banking peers</title>
		<link>https://ukinvestor.foxrobinson.com/barclays-share-price-provides-better-value-than-uk-banking-peers/</link>
					<comments>https://ukinvestor.foxrobinson.com/barclays-share-price-provides-better-value-than-uk-banking-peers/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 15:45:26 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Barclays]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35064</guid>

					<description><![CDATA[<img width="300" height="213" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices-300x213.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices-300x213.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices-768x545.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices-592x420.jpg 592w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices-640x454.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices-681x484.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/10/Barclays-offices.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>After recovering somewhat from a dramatic fall to 80p in April 2020 after lockdowns first came into effect, Barclays has moved in a sideways direction since the beginning of the year, sitting at around 148p per share. With the British bank’s share price yet to rebound to its pre-lockdown value of 180p, investors will be [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/barclays-share-price-provides-better-value-than-uk-banking-peers/">Barclays share price provides better value than UK banking peers</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/barclays-share-price-provides-better-value-than-uk-banking-peers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The FTSE 100 rises in risk-on trade on stimulus hopes</title>
		<link>https://ukinvestor.foxrobinson.com/the-ftse-100-rises-in-risk-on-trade-on-stimulus-hopes/</link>
					<comments>https://ukinvestor.foxrobinson.com/the-ftse-100-rises-in-risk-on-trade-on-stimulus-hopes/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 12:47:10 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35011</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-300x199.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-768x510.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-600x398.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-696x462.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221-633x420.jpg 633w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/London-tock-Exchange-4221.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The mood is risk-on this morning on the FTSE 100. The index made solid gains during the morning session as positive news regarding oil prices and Joe Biden’s stimulus package emerged over the weekend. “The FTSE 100 started a new week with solid gains built on optimism over the vaccine-led fightback against the pandemic, strong [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/the-ftse-100-rises-in-risk-on-trade-on-stimulus-hopes/">The FTSE 100 rises in risk-on trade on stimulus hopes</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/the-ftse-100-rises-in-risk-on-trade-on-stimulus-hopes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Greatland Gold CEO Shaun Day takes charge</title>
		<link>https://ukinvestor.foxrobinson.com/new-greatland-gold-ceo-shaun-day-takes-charge/</link>
					<comments>https://ukinvestor.foxrobinson.com/new-greatland-gold-ceo-shaun-day-takes-charge/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 12:23:51 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Greatland Gold]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35008</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Gold-8221.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Shaun Day brings a wealth of experience to Greatland Gold Greatland Gold has today confirmed its new chief executive Shaun Day has taken up his position at the helm of the company.&#160; Day has replaced Gervaise Heddle who will remain as a board member until March 12 to ensure a smooth transition.&#160; Shaun Day is [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/new-greatland-gold-ceo-shaun-day-takes-charge/">New Greatland Gold CEO Shaun Day takes charge</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/new-greatland-gold-ceo-shaun-day-takes-charge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boohoo buys high street brands from Arcadia</title>
		<link>https://ukinvestor.foxrobinson.com/boohoo-buys-high-street-brands-from-arcadia/</link>
					<comments>https://ukinvestor.foxrobinson.com/boohoo-buys-high-street-brands-from-arcadia/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 09:12:00 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[boohoo]]></category>
		<category><![CDATA[fashion]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=35002</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/02/Boohoo-8221.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Boohoo deal the latest in a string of sales by Sir Philip Green Boohoo has reached an agreement to buy high street fashion brands Dorothy Perkins, Wallace&#160;and Burtons.&#160; The deal to acquire digital assets and intellectual property rights, and not any physical stores, is worth £25.2m.&#160; Boohoo’s deal follows Asos’ takeover of Topshop, Topman, Miss [&#8230;]</p>
