<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rishi Sunak Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/rishi-sunak/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/rishi-sunak/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2022 15:27:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Pound stays lower against dollar after Truss appointment</title>
		<link>https://ukinvestor.foxrobinson.com/pound-stays-lower-against-dollar-after-truss-appointment/</link>
					<comments>https://ukinvestor.foxrobinson.com/pound-stays-lower-against-dollar-after-truss-appointment/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 15:27:32 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58333</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-600x401.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-696x465.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-against-dollar-05092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Pound remained lower against the dollar after Liz Truss was announced as the next UK Prime Minister on Monday, replacing departing Conservative leader Boris Johnson. The Sterling was 1.1508 against the dollar in late afternoon trading, after falling to its lowest level since 1985 of 1.1474 in advance of the announcement over Monday morning. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/pound-stays-lower-against-dollar-after-truss-appointment/">Pound stays lower against dollar after Truss appointment</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/pound-stays-lower-against-dollar-after-truss-appointment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Truss triumphant: &#8216;I will deliver&#8217;, says new PM</title>
		<link>https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/</link>
					<comments>https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 12:03:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58309</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Liz Truss has been announced as the new Prime Minister and leader of the Conservative party. Truss was elected after weeks of campaigning against former chancellor Rishi Sunak for the position, and was voted in with 81,326 votes against Sunak&#8217;s 60,399. The vote reported an 82.6% turnout from an electorate of 172,437 Conservative party members. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/">Truss triumphant: &#8216;I will deliver&#8217;, says new PM</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/truss-triumphant-i-will-deliver-says-new-pm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound steadies ahead of PM appointment</title>
		<link>https://ukinvestor.foxrobinson.com/pound-steadies-ahead-of-pm-appointment/</link>
					<comments>https://ukinvestor.foxrobinson.com/pound-steadies-ahead-of-pm-appointment/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 11:04:15 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58208</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Pound-FX-02092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The pound Sterling steadied on Friday in advance of the upcoming Prime Minister appointment next week. The currency took a sharp drop earlier in the week on the back of a report from the Resolution Foundation, which revealed the UK was facing its largest drop in living standards in a century. The pound fell to [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/pound-steadies-ahead-of-pm-appointment/">Pound steadies ahead of PM appointment</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/pound-steadies-ahead-of-pm-appointment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rishi Sunak accused of throwing away £11bn in taxpayer funds</title>
		<link>https://ukinvestor.foxrobinson.com/rishi-sunak-accused-of-throwing-away-11bn-in-taxpayer-funds/</link>
					<comments>https://ukinvestor.foxrobinson.com/rishi-sunak-accused-of-throwing-away-11bn-in-taxpayer-funds/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 13:40:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=54428</guid>

					<description><![CDATA[<img width="300" height="215" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-300x215.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-300x215.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-768x551.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-150x108.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-600x430.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-696x499.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022-586x420.jpg 586w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Rishi-Sunak-10062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Chancellor Rishi Sunak has been accused of throwing away £11 billion in taxpayer funds by overpaying for interest servicing government debt. Recent comments by the National Institute of Economic and Social Research (NIESR) said Sunak failed to insure against interest rate growth on £900 billion in reserves created through the quantitative easing programme. According to [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/rishi-sunak-accused-of-throwing-away-11bn-in-taxpayer-funds/">Rishi Sunak accused of throwing away £11bn in taxpayer funds</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/rishi-sunak-accused-of-throwing-away-11bn-in-taxpayer-funds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK energy price cap to shatter records at £2,800</title>
		<link>https://ukinvestor.foxrobinson.com/uk-energy-price-cap-to-shatter-records-at-2800/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-energy-price-cap-to-shatter-records-at-2800/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 24 May 2022 14:08:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy price cap]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[ofgem]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK energy]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=53839</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-Energy-price-24052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The UK energy price cap is set to increase in October to a record-shattering £2,800, with the average UK household anticipated to pay an additional £800 per year in energy bills. The entire country is on track to pay an extra £18.3 billion in energy costs from October 2022, just as the cold weather starts [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-energy-price-cap-to-shatter-records-at-2800/">UK energy price cap to shatter records at £2,800</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-energy-price-cap-to-shatter-records-at-2800/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bank of England governor hauled over the coals for inflation rates</title>
		<link>https://ukinvestor.foxrobinson.com/bank-of-england-governor-hauled-over-the-coals-for-inflation-rates/</link>
					<comments>https://ukinvestor.foxrobinson.com/bank-of-england-governor-hauled-over-the-coals-for-inflation-rates/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 16 May 2022 09:20:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Cabinet Ministers]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Kwasi Kwarteng]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[Russia war]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[windfall tax]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=53330</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/Inflation-16052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Bank of England governor Andrew Bailey is set to be hauled over the coals by cabinet ministers today over his approach to tackling spiking inflation rates of 7% and the Bank&#8217;s alleged failures to keep inflation within the institution&#8217;s 2% goal. Bailey will appear before the Treasury select committee later today. Meanwhile, Cabinet Ministers have [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/bank-of-england-governor-hauled-over-the-coals-for-inflation-rates/">Bank of England governor hauled over the coals for inflation rates</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/bank-of-england-governor-hauled-over-the-coals-for-inflation-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>1.5m households predicted to struggle under rising inflation</title>
		<link>https://ukinvestor.foxrobinson.com/1-5m-households-predicted-to-struggle-under-rising-inflation/</link>
					<comments>https://ukinvestor.foxrobinson.com/1-5m-households-predicted-to-struggle-under-rising-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 11 May 2022 09:49:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[NIESR]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=53008</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-inflation-11052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>An estimated 1.5 million UK households are predicted to struggle with energy and food bills higher than their disposable income from 2022-2023, according to a report from the National Institute of Economic and Social Research (NIESR). The institute pointed out the pressure rising prices and higher taxes placed on consumer budgets, with the highest levels [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/1-5m-households-predicted-to-struggle-under-rising-inflation/">1.5m households predicted to struggle under rising inflation</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/1-5m-households-predicted-to-struggle-under-rising-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK slams Russia &#038; Belarus with £1.4bn in sanctions</title>
		<link>https://ukinvestor.foxrobinson.com/uk-slams-russia-belarus-with-1-4bn-in-sanctions/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-slams-russia-belarus-with-1-4bn-in-sanctions/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 09 May 2022 09:13:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anne-Marie Trevelyan]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian sanctions]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=52717</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/UK-sanctions-Russia-09052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The UK government reported an additional £1.4 billion worth of targeted sanctions against Russia and Belarus in the latest wave of measures to target Vladimir Putin&#8217;s conflict in Ukraine. The move was announced on Sunday by International Trade Secretary Anne-Marie Trevelyan and Chancellor of the Exchequer Rishi Sunak. &#8220;We are determined to do our utmost [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-slams-russia-belarus-with-1-4bn-in-sanctions/">UK slams Russia &#038; Belarus with £1.4bn in sanctions</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-slams-russia-belarus-with-1-4bn-in-sanctions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK government borrowing falls in June on reopening of UK economy</title>
		<link>https://ukinvestor.foxrobinson.com/uk-government-borrowing-falls-in-june-on-reopening-of-uk-economy/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-government-borrowing-falls-in-june-on-reopening-of-uk-economy/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 10:35:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK debt]]></category>
		<category><![CDATA[UK government borrowing]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=40605</guid>

					<description><![CDATA[<img width="300" height="183" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-300x183.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-300x183.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-768x468.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-150x92.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-600x366.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-696x425.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721-689x420.jpg 689w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/UK-Government-Borrowing-21721.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>UK public sector net borrowing was recorded at £22.8bn in June UK public borrowing fell in June when compared to the same month a year ago, as the economic recovery allowed for reductions in spending and increased tax revenues. The figure for public sector net borrowing was recorded at £22.8bn in June, down from £28.3bn [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-government-borrowing-falls-in-june-on-reopening-of-uk-economy/">UK government borrowing falls in June on reopening of UK economy</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-government-borrowing-falls-in-june-on-reopening-of-uk-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Excess cash set to bolster UK economy says Sunak</title>
		<link>https://ukinvestor.foxrobinson.com/excess-cash-set-to-bolster-uk-economy-says-sunak/</link>
					<comments>https://ukinvestor.foxrobinson.com/excess-cash-set-to-bolster-uk-economy-says-sunak/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 05 May 2021 08:23:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=38128</guid>

					<description><![CDATA[<img width="300" height="196" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-300x196.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-300x196.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-768x502.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-150x98.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-600x392.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-696x455.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-642x420.jpg 642w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521-741x486.jpg 741w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/Sunak-5521.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>People have set aside £140bn over past year with £100bn on corporate balance sheets Cash-heavy households and businesses are set to boost the UK&#8217;s economic recovery over the coming year as the spend money accumulated during lockdown, the chancellor has said. People have set aside around £140bn over the past year, with £100bn on corporate [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/excess-cash-set-to-bolster-uk-economy-says-sunak/">Excess cash set to bolster UK economy says Sunak</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
