<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>properties Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/properties/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/properties/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2022 10:47:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>Barratt Developments completions return to pre-Covid levels</title>
		<link>https://ukinvestor.foxrobinson.com/barratt-developments-completions-return-to-pre-covid-levels/</link>
					<comments>https://ukinvestor.foxrobinson.com/barratt-developments-completions-return-to-pre-covid-levels/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 08:15:37 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Barratt Developments]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=58399</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/09/Barratt-Developments-07092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Barratt Developments shares dipped 0.8% to 418.6p in early morning trading on Wednesday, after announcing a statutory pre-tax profit of £642 million in FY 2022 against £812 million the last year. The company highlighted revenues of £5.2 billion in FY 2022 against £4.8 billion the last year. Barratt Developments reported total home completions of 17,908 [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/barratt-developments-completions-return-to-pre-covid-levels/">Barratt Developments completions return to pre-Covid levels</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/barratt-developments-completions-return-to-pre-covid-levels/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>LondonMetric takes on 3 more grocery properties</title>
		<link>https://ukinvestor.foxrobinson.com/londonmetric-takes-on-3-more-grocery-properties/</link>
					<comments>https://ukinvestor.foxrobinson.com/londonmetric-takes-on-3-more-grocery-properties/#respond</comments>
		
		<dc:creator><![CDATA[Anshula Kumar]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 10:01:09 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Let]]></category>
		<category><![CDATA[LondonMetric]]></category>
		<category><![CDATA[properties]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=46329</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/03/LondonMetric-1-3-22.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>LondonMetric reached agreements on three grocery lettings within its long income and retail park assets in Ashford, Totton, and Tonbridge. The three lettings, Ashford, Totton, and Tonbridge, are expected to generate of £1.2m in contracted rent per annum. Alongside, the lettings, will have a weighted average unexpired lease term (WAULT) of 16 years and benefit from RPI or fixed rental uplifts. Lettings Ashford, Middlesex LondonMetric&#160;has&#160;secured&#160;a&#160;new&#160;25-year&#160;lease&#160;with&#160;Lidl&#160;on&#160;the&#160;existing&#160;32,000&#160;sq&#160;ft&#160;Hitchcock&#160;&#38;&#160;King&#160;store&#160;on&#160;behalf&#160;of&#160;its&#160;MIPP&#160;Joint&#160;Venture. The rent is £0.6m p.a. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/londonmetric-takes-on-3-more-grocery-properties/">LondonMetric takes on 3 more grocery properties</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/londonmetric-takes-on-3-more-grocery-properties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>43% of 2020 London tenants from EU</title>
		<link>https://ukinvestor.foxrobinson.com/43-of-2020-london-tenants-from-eu/</link>
					<comments>https://ukinvestor.foxrobinson.com/43-of-2020-london-tenants-from-eu/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 14:12:36 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[tenants]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=34448</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-600x401.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-696x465.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/43-of-2020-London-tenants-from-EU.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>A new report by the London Central Portfolio (LCP) reflecting on lettings trends across 2020 has revealed that almost 50% of new tenants in prime London properties were from the European Union. New tenants in 2020 by region (%) The LCP&#8217;s data outlined the home regions of new tenants letting London properties in 2020. Travel [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/43-of-2020-london-tenants-from-eu/">43% of 2020 London tenants from EU</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/43-of-2020-london-tenants-from-eu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK house prices forecast to rise in 2021</title>
		<link>https://ukinvestor.foxrobinson.com/uk-house-prices-forecast-to-rise-in-2021/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-house-prices-forecast-to-rise-in-2021/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 04:01:22 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[RIghtmove]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=33717</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/UK-house-prices-forecast-to-rise-in-2021.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Real estate firm Rightmove has projected a further climb in UK house prices in 2021 despite Brexit, the ongoing coronavirus pandemic and whether or not the government chooses to extend the current stamp duty holiday. Asking prices rose almost 7% this year, but are expected to gain a further 4% over the next twelve months [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-house-prices-forecast-to-rise-in-2021/">UK house prices forecast to rise in 2021</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-house-prices-forecast-to-rise-in-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Intu struggle across 2019, as annual revenues slip by £38 million</title>
		<link>https://ukinvestor.foxrobinson.com/intu-struggle-across-2019-as-annual-revenues-slip-by-38-million/</link>
					<comments>https://ukinvestor.foxrobinson.com/intu-struggle-across-2019-as-annual-revenues-slip-by-38-million/#respond</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 12:52:52 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Intu]]></category>
		<category><![CDATA[properties]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28027</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_1432796615.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Intu Properties (LON:INTU) have seen their shares slump on Thursday afternoon on the back of the releasing of their annual results. “Our results are evidence of the challenges in our market, in particular structural changes ongoing in the retail sector, with some weaker retailers struggling to remain relevant in a multichannel environment. This has led [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/intu-struggle-across-2019-as-annual-revenues-slip-by-38-million/">Intu struggle across 2019, as annual revenues slip by £38 million</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/intu-struggle-across-2019-as-annual-revenues-slip-by-38-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
