<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>legislation Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/legislation/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2020 23:45:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>Alibaba, Xpeng and other Sino stocks are getting hammered by Chinese and US politics</title>
		<link>https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/</link>
					<comments>https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 23:41:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[JD.com]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[NIO]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SIno-US trade tensions]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Xpeng]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=33300</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-300x199.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-768x508.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-150x99.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-600x397.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-696x461.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba-634x420.jpg 634w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Alibaba.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Depending on your perspective, Chinese stocks like Alibaba, Tencent, JD.com, NIO and Xpeng, are either tenacious super-growers or worrying adversaries. These super Sino equities have followed the lead of US ecommerce, media and EV titans, but all gained scale at frightening speed. The wind appears to have been temporarily knocked out of their sails, though, [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/">Alibaba, Xpeng and other Sino stocks are getting hammered by Chinese and US politics</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/alibaba-xpeng-and-other-sino-stocks-are-being-hammered-by-chinese-and-us-politics/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Where does British Politics stand? A few thoughts on a Wednesday afternoon</title>
		<link>https://ukinvestor.foxrobinson.com/where-does-british-politics-stand-a-few-thoughts-on-a-wednesday-afternoon/</link>
					<comments>https://ukinvestor.foxrobinson.com/where-does-british-politics-stand-a-few-thoughts-on-a-wednesday-afternoon/#respond</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Wed, 05 Feb 2020 14:41:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[British Politics]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Westminers]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=26858</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/02/shutterstock_513991141-1.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>British Politics has never been in such a unique moment, the current negotiations of Brexit are circulating news headlines whilst PM Johnson looks to gain trade deals with states such as Brazil, Russia, China and India. Coupled with this, the rise of extremism, party politics and austerity measures have all taken their toll, and here [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/where-does-british-politics-stand-a-few-thoughts-on-a-wednesday-afternoon/">Where does British Politics stand? A few thoughts on a Wednesday afternoon</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/where-does-british-politics-stand-a-few-thoughts-on-a-wednesday-afternoon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No-Deal Brexit is coming: the truth on chaos and compromise</title>
		<link>https://ukinvestor.foxrobinson.com/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/</link>
					<comments>https://ukinvestor.foxrobinson.com/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 12:18:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[No-Deal]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21511</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-768x511.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-631x420.jpg 631w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-640x426.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/08/No-Deal-Brexit-chess.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>According to a recent poll, some 60% of the nation are pessimistic about the year ahead and only 38% support the concept of a No-Deal Brexit. Despite this, and even before Boris Johnson assumed the office of PM, political analysts forecast a 70% likelihood of some form of No-Deal scenario. So, should we chase the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/">No-Deal Brexit is coming: the truth on chaos and compromise</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
	</channel>
</rss>
