<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flights Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/flights/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2022 08:50:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>TUI misses return to profit on €75m travel disruption costs</title>
		<link>https://ukinvestor.foxrobinson.com/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/</link>
					<comments>https://ukinvestor.foxrobinson.com/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 08:49:59 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=57174</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/08/TUI-10082022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>TUI shares slid 1.4% to 141.3p in early morning trading on Wednesday, following a pre-tax loss of €27 million in Q3 2022 from a loss of €669.8 million in Q3 2021. However, TUI reported a revenue growth to €4.4 billion in Q3 2022 against €649.7 year-on-year, linked to rising travel and tourism activity following the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/">TUI misses return to profit on €75m travel disruption costs</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>easyJet revenue grows to £1.7bn as summer holidays drive flight capacity numbers</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 08:15:15 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=56288</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/07/easyJet-26072022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>easyJet shares increased 1.2% to 378.7p in early morning trading on Tuesday after the budget airline announced a revenue growth to £1.7 billion in Q3 2022 compared to £213 million in Q3 2021. The travel group reported a passenger revenue climb to £1.1 billion from £152 million the last year, alongside a rise in ancillary [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/">easyJet revenue grows to £1.7bn as summer holidays drive flight capacity numbers</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>easyJet warns customers to expect rebooked flights as unprecedented demand flings passengers into chaos</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-warns-customers-to-expect-rebooked-flights-as-unprecedented-demand-flings-passengers-into-chaos/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-warns-customers-to-expect-rebooked-flights-as-unprecedented-demand-flings-passengers-into-chaos/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 08:50:03 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=54819</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/easyJet-20062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>easyJet shares were down 2.7% to 424.8p in early morning trading on Monday following a slate of disruptions to the group&#8217;s flights, which sent costs beyond the limits of previous guidance and saw passengers flung into chaos. easyJet highlighted that the unprecedent surge in customer demand had led to operational issues including air traffic control [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-warns-customers-to-expect-rebooked-flights-as-unprecedented-demand-flings-passengers-into-chaos/">easyJet warns customers to expect rebooked flights as unprecedented demand flings passengers into chaos</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-warns-customers-to-expect-rebooked-flights-as-unprecedented-demand-flings-passengers-into-chaos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easyjet removes row of seats to reduce flight staff</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-removes-row-of-seats-to-reduce-flight-staff/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-removes-row-of-seats-to-reduce-flight-staff/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 09 May 2022 11:14:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[budget travel]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[flights]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=52746</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/05/EasyJet-09052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>EasyJet is set to remove a row of seats from its A319 fleet in a move to reduce flight staff as it attempts to regain pre-Covid-19 levels of service. The travel company said the change would allow it to fly with three cabin crew rather than four, and reduce on-board passenger limits to 150 customers [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-removes-row-of-seats-to-reduce-flight-staff/">Easyjet removes row of seats to reduce flight staff</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-removes-row-of-seats-to-reduce-flight-staff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airline equities tumble amid travel ban</title>
		<link>https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/</link>
					<comments>https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:51:16 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[equities trading]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[lockdown restrictions]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel sector]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=33882</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-600x401.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-696x465.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Shares across the UK&#8217;s largest airlines plummeted on Monday morning following the announcement of widespread travel bans to prevent the spread of the new Covid-19 variant. Easyjet (LON:EZJ) saw its shares freefall a hefty 9.34%, while British Airways&#8217; parent firm IAG (LON:IAG) reported an 8.89% drop, and Ryanair (LON:RYA) a 5.11% dive just after midday. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/">Airline equities tumble amid travel ban</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EasyJet to cut flights amid travel restrictions</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-flights-travel-restrictions/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-flights-travel-restrictions/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 09:44:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[restrictions]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32433</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-300x225.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-768x576.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-560x420.jpg 560w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-80x60.jpg 80w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-100x75.jpg 100w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-180x135.jpg 180w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-238x178.jpg 238w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-640x480.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-681x511.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>EasyJet (LON: EZJ) has said that it will only run 20% of planned fights for the remainder of 2020. The budget-airline made the announcement as the UK has entered a second lockdown and travel restrictions urge people not to holiday within the UK and abroad until 2 December. “EasyJet now expects to fly no more [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-flights-travel-restrictions/">EasyJet to cut flights amid travel restrictions</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-flights-travel-restrictions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ryanair swings to €200m loss and expects a worse H2</title>
		<link>https://ukinvestor.foxrobinson.com/ryanair-swings-loss-worse-h2/</link>
					<comments>https://ukinvestor.foxrobinson.com/ryanair-swings-loss-worse-h2/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 08:49:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32220</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-640x428.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120-681x455.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/ryanair-profits-021120.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Ryanair (LON: RYA) has reported a €197m (£177.8m) loss in the first half of 2020. The budget airline saw 99% of its fleet grounded from mid-March to the end of June. Since the end of lockdown, Ryanair has flown just 20% of passengers compared to last year&#8217;s summer period. Revenue fell by 78% to €1.18bn [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/ryanair-swings-loss-worse-h2/">Ryanair swings to €200m loss and expects a worse H2</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/ryanair-swings-loss-worse-h2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>IAG swings to €5.5bn loss</title>
		<link>https://ukinvestor.foxrobinson.com/iag-swings-5bn-loss/</link>
					<comments>https://ukinvestor.foxrobinson.com/iag-swings-5bn-loss/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 09:55:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[aviation sector]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[LON: IAG]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32192</guid>

					<description><![CDATA[<img width="300" height="165" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020-300x165.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020-300x165.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020-768x423.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020-762x420.jpg 762w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020-640x350.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020-681x375.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/iag-loss-301020.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>International Airlines Group (LON: IAG) has reported a €5.56bn loss for the first nine months of the year. The British Airways owner posted a huge loss as passenger numbers have plunged amid the pandemic this year. Compared to the pre-tax profit of €1.4bn last year, IAG is calling airport testing and the ending of the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/iag-swings-5bn-loss/">IAG swings to €5.5bn loss</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/iag-swings-5bn-loss/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Ryanair £8.99 flights see them lead airline share price rally</title>
		<link>https://ukinvestor.foxrobinson.com/ryanair-8-99-flights-see-them-lead-airline-share-price-rally/</link>
					<comments>https://ukinvestor.foxrobinson.com/ryanair-8-99-flights-see-them-lead-airline-share-price-rally/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 14:03:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[£8.99]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=29569</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights-300x169.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights-768x432.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights-746x420.jpg 746w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights-640x360.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights-681x383.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/06/Ryanair-flights.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Airlines saw one of their better days of trading since the start of the pandemic, with plans being unveiled for the reopening of airports and cut-price offers on popular holiday routes. Ryanair (LON:RYA) led the charge, with their super-budget July offers, announced just before Tuesday lunchtime. The company&#8217;s flash summer holiday sale illustrates quite how [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/ryanair-8-99-flights-see-them-lead-airline-share-price-rally/">Ryanair £8.99 flights see them lead airline share price rally</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/ryanair-8-99-flights-see-them-lead-airline-share-price-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wizz Air announce measures to limit coronavirus impact</title>
		<link>https://ukinvestor.foxrobinson.com/wizz-air-announce-measures-to-limit-coronavirus-impact/</link>
					<comments>https://ukinvestor.foxrobinson.com/wizz-air-announce-measures-to-limit-coronavirus-impact/#comments</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 11:27:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wizz Air]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=27797</guid>

					<description><![CDATA[<img width="300" height="154" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891-300x154.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891-300x154.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891-768x393.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891-820x420.jpg 820w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891-640x328.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891-681x349.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/03/shutterstock_279533891.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Wizz Air Holdings (LON:WIZZ) have told the market that they have taken some precautionary measures to limit the impact of the coronavirus. Last week, British stocks faced a bruising after reports suggested that the coronavirus was in the UK and also had reached Italy. There was no surprise that airline stocks had received the largest [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/wizz-air-announce-measures-to-limit-coronavirus-impact/">Wizz Air announce measures to limit coronavirus impact</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/wizz-air-announce-measures-to-limit-coronavirus-impact/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
