<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democrats Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/democrats/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2021 12:22:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Why it matters that Trump is impeached &#8211; again</title>
		<link>https://ukinvestor.foxrobinson.com/why-it-matters-that-trump-is-impeached-again/</link>
					<comments>https://ukinvestor.foxrobinson.com/why-it-matters-that-trump-is-impeached-again/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 12:22:12 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[election 2020]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US Presidential Election]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=34341</guid>

					<description><![CDATA[<img width="300" height="212" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-300x212.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-300x212.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-768x542.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-150x106.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-600x424.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-696x491.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-595x420.jpg 595w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-100x70.jpg 100w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached-200x140.jpg 200w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Why-it-matters-that-Trump-is-impeached.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Twitter was uncharacteristically quiet on Donald Trump&#8216;s end yesterday after it was announced that he is now the first US President in history to be impeached twice, and having been suspended from his social media accounts, this time there was no platform for him to express his disapproval of the charge of &#8220;incitement of insurrection&#8221;. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/why-it-matters-that-trump-is-impeached-again/">Why it matters that Trump is impeached &#8211; again</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/why-it-matters-that-trump-is-impeached-again/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Smith &#038; Wesson shares rally on Capitol siege</title>
		<link>https://ukinvestor.foxrobinson.com/smith-wesson-shares-rally-on-capitol-siege/</link>
					<comments>https://ukinvestor.foxrobinson.com/smith-wesson-shares-rally-on-capitol-siege/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 22:13:33 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Smith & Wesson]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=34096</guid>

					<description><![CDATA[<img width="300" height="185" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-300x185.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-300x185.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-768x475.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-150x93.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-600x371.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-696x430.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-680x420.jpg 680w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-356x220.jpg 356w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver-712x440.jpg 712w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/01/Smith-Wesson-revolver.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>On Wednesday, gunmakers and shooting accessory equities watched their shares rally, as the Democrat Party take the upper hand in the US Senate. Among these equities was US consumer favourite Smith &#38; Wesson (NASDAQ:SWBI), famous, among other things, for their revolver pistols. The company watched its shares rally by more than 18% on Wednesday. Now [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/smith-wesson-shares-rally-on-capitol-siege/">Smith &amp; Wesson shares rally on Capitol siege</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/smith-wesson-shares-rally-on-capitol-siege/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>LIVE: Trump vs Biden 2020 Presidential Election</title>
		<link>https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/</link>
					<comments>https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 22:46:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[vote]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32309</guid>

					<description><![CDATA[<img width="300" height="240" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-300x240.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-300x240.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-768x614.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-525x420.jpg 525w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-640x512.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020-681x545.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Trump-Biden-Presidential-Election-2020.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>15:17 &#8211; Georgia to initiate recount With Biden pulling out a lead over Trump in Pennsylvania, a recount has been confirmed in the state of Georgia, with just 1,000 votes separating the two candidates. While expected to occur, the Georgia recount marks the first in a possible sequence of many hold-ups which could see the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/">LIVE: Trump vs Biden 2020 Presidential Election</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/live-trump-vs-biden-2020-presidential-election/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin bets 85% in favour of Trump victory says Cloudbet</title>
		<link>https://ukinvestor.foxrobinson.com/bitcoin-bets-85-in-favour-of-trump-victory-says-cloudbet/</link>
					<comments>https://ukinvestor.foxrobinson.com/bitcoin-bets-85-in-favour-of-trump-victory-says-cloudbet/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 17:16:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Cloudbet]]></category>
		<category><![CDATA[crypto currency]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Republicans]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31992</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/10/Donald-Trump.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>While most pundits back a Biden victory, crypto betting operator Cloudbet has to date taken &#8216;hundreds of thousands of dollars&#8217; in US election bets, most of which have put their Bitcoin on a Trump victory. At one point, the Economist said there was a 90% probability that Biden would win more electoral colleges than his [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/bitcoin-bets-85-in-favour-of-trump-victory-says-cloudbet/">Bitcoin bets 85% in favour of Trump victory says Cloudbet</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/bitcoin-bets-85-in-favour-of-trump-victory-says-cloudbet/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Biden favourite to win presidency: how investors should ride the &#8216;blue wave&#8217;</title>
		<link>https://ukinvestor.foxrobinson.com/biden-favourite-to-win-presidency-how-investors-should-ride-the-blue-wave/</link>
					<comments>https://ukinvestor.foxrobinson.com/biden-favourite-to-win-presidency-how-investors-should-ride-the-blue-wave/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 16:05:10 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[house building]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=30092</guid>

					<description><![CDATA[<img width="300" height="205" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat-300x205.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat-300x205.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat-768x525.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat-614x420.jpg 614w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat-640x438.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat-681x466.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Joe-Biden-Democrat.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Between Donald Trump&#8217;s handling of the COVID pandemic, protests and ongoing investigations into his potential involvements in several scandals, the US president has certainly seen his stock fall in the last couple of months. While most of his cards will rest upon his ability to inspire a quick economic bounce-back from the virus, most polling [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/biden-favourite-to-win-presidency-how-investors-should-ride-the-blue-wave/">Biden favourite to win presidency: how investors should ride the &#8216;blue wave&#8217;</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/biden-favourite-to-win-presidency-how-investors-should-ride-the-blue-wave/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Trump tweets corroborate tax avoidance claims</title>
		<link>https://ukinvestor.foxrobinson.com/trump-tweets-corroborate-tax-avoidance-claims/</link>
					<comments>https://ukinvestor.foxrobinson.com/trump-tweets-corroborate-tax-avoidance-claims/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Wed, 08 May 2019 14:42:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[subpoena]]></category>
		<category><![CDATA[tangerine]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=19602</guid>

					<description><![CDATA[<img width="300" height="300" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-300x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-300x300.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-150x150.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-768x768.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-420x420.jpg 420w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-640x640.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162-681x681.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/05/shutterstock_621518162.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The bombastic tangerine has done it again. Incumbent POTUS Donald Trump has lashed out on Twitter in response to doubters of his business acumen. Ironically, his conceited keyboard mashing will leave many (further) doubting his basic common sense &#8211; or lack there-of &#8211; and many of his political and legal advisors screaming into their proverbial [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/trump-tweets-corroborate-tax-avoidance-claims/">Trump tweets corroborate tax avoidance claims</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/trump-tweets-corroborate-tax-avoidance-claims/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Midterm results match predictions, markets rally</title>
		<link>https://ukinvestor.foxrobinson.com/midterm-results-match-predictions-markets-rally/</link>
					<comments>https://ukinvestor.foxrobinson.com/midterm-results-match-predictions-markets-rally/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 14:27:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MIdterm elections]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=16069</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/US-midterm-elections-and-markets.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Midterm election results have left the US with a Democrat majority in Congress, while Republicans maintain control of the Senate. In real terms this has meant European stocks trading up and US stocks up sharply in pre-market trading &#8211; with the DOW Jones industrial average up more than 200 points in early-morning futures trading [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/midterm-results-match-predictions-markets-rally/">Midterm results match predictions, markets rally</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/midterm-results-match-predictions-markets-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
