<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptocurrency Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/cryptocurrency/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/cryptocurrency/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jul 2023 11:32:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>Argo Blockchain raises cash to reduce debt</title>
		<link>https://ukinvestor.foxrobinson.com/argo-blockchain-raises-cash-to-reduce-debt/</link>
					<comments>https://ukinvestor.foxrobinson.com/argo-blockchain-raises-cash-to-reduce-debt/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 11:32:33 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Argo Blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[LON: ARB]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=66476</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-300x225.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-768x576.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-150x113.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-600x450.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-696x522.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-560x420.jpg 560w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-80x60.jpg 80w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-160x120.jpg 160w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-265x198.jpg 265w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-530x396.jpg 530w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Argo Blockchain (LON: ARB) is the worst Main Market performer following the placing and PrimaryBid offer. This raised £5.7m at 10p/share and the market price slumped 19.6% to 10.85p. The cash raised will help to reduce the debt of the cryptocurrency miner and thereby cut the interest charge. Debt was £59.1m, including a £25m asset-backed [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/argo-blockchain-raises-cash-to-reduce-debt/">Argo Blockchain raises cash to reduce debt</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/argo-blockchain-raises-cash-to-reduce-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Argo Blockchain secures future</title>
		<link>https://ukinvestor.foxrobinson.com/argo-blockchain-secures-future/</link>
					<comments>https://ukinvestor.foxrobinson.com/argo-blockchain-secures-future/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 15:04:03 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Argo Blockchain]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[LON: ARB]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=61601</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-300x225.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-768x576.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-150x113.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-600x450.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-696x522.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-560x420.jpg 560w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-80x60.jpg 80w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-160x120.jpg 160w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-265x198.jpg 265w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update-530x396.jpg 530w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/10/Argo-Blockchain-sep-update.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Argo Blockchain (LON: ARB) has secured a deal that will reduce the crypto currency miner’s debt by £34m and enable it to continue in business. The shares bounced back from suspension and are two-thirds higher at 6.25p, having been around 8.7p early in the day. Galaxy Digital Holdings (TSX: GLXY) is acquiring Argo Blockchain’s Helios [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/argo-blockchain-secures-future/">Argo Blockchain secures future</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/argo-blockchain-secures-future/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin and Ether tumble as investors flee from crypto assets</title>
		<link>https://ukinvestor.foxrobinson.com/bitcoin-and-ether-tumble-as-investors-flee-from-crypto-assets/</link>
					<comments>https://ukinvestor.foxrobinson.com/bitcoin-and-ether-tumble-as-investors-flee-from-crypto-assets/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 09:58:46 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[Inflation]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=54472</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-300x169.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-768x432.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-150x84.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-600x338.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-696x392.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022-746x420.jpg 746w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2022/06/Bitcoin-Ether-13062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Bitcoin fell by 10% to below $25,000, marking its lowest rate since December 2020, and Ether slid by 13% to beneath the $1,270 level to its cheapest rate since January 2021. Investors dropped the famous crypto assets like a hot potato as inflation fears set into the cryptocurrency hype, and sent multitudes of people fleeing [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/bitcoin-and-ether-tumble-as-investors-flee-from-crypto-assets/">Bitcoin and Ether tumble as investors flee from crypto assets</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/bitcoin-and-ether-tumble-as-investors-flee-from-crypto-assets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Aquis admission: Cryptocurrency investment opportunity</title>
		<link>https://ukinvestor.foxrobinson.com/new-aquis-admission-cryptocurrency-investment-opportunity/</link>
					<comments>https://ukinvestor.foxrobinson.com/new-aquis-admission-cryptocurrency-investment-opportunity/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 22:21:40 +0000</pubDate>
				<category><![CDATA[AQUIS]]></category>
		<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[UK Investor Vantage]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Kasei Holdings]]></category>
		<category><![CDATA[LON: KASH]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=43138</guid>

					<description><![CDATA[<img width="300" height="286" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency-300x286.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency-300x286.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency-768x731.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency-441x420.jpg 441w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency-640x609.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency-681x648.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/09/Cryptocurrency.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Kasei Holdings is the second of three Aquis new admissions this week. The investment company intends to build up a portfolio of investments in cryptocurrencies and blockchain. The objective is capital growth. There should be around £3.7m available for investment, although 10% of that will be required for working capital. The costs are being kept [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/new-aquis-admission-cryptocurrency-investment-opportunity/">New Aquis admission: Cryptocurrency investment opportunity</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/new-aquis-admission-cryptocurrency-investment-opportunity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Gary Gensler right to say crypto needs regulation says deVere CEO</title>
		<link>https://ukinvestor.foxrobinson.com/gary-gensler-right-to-say-crypto-needs-regulation-says-devere-ceo/</link>
					<comments>https://ukinvestor.foxrobinson.com/gary-gensler-right-to-say-crypto-needs-regulation-says-devere-ceo/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 14:55:55 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[deVere]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=41747</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/09/Crypto-1921.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Chair of US Securities and Exchange Commission has called for the SEC to get power to oversee the crypto market Gary Gensler, chair of the US Securities and Exchange Commission (SEC) is correct about the need to regulate cryptocurrency trading platforms according to Nigel Green, CEO of deVere Group. In an interview with the Financial [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/gary-gensler-right-to-say-crypto-needs-regulation-says-devere-ceo/">Gary Gensler right to say crypto needs regulation says deVere CEO</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/gary-gensler-right-to-say-crypto-needs-regulation-says-devere-ceo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK regulator bans crypto exchange Binance from UK</title>
		<link>https://ukinvestor.foxrobinson.com/uk-regulator-bans-crypto-exchange-binance-from-uk/</link>
					<comments>https://ukinvestor.foxrobinson.com/uk-regulator-bans-crypto-exchange-binance-from-uk/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 07:43:24 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Binance]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=39916</guid>

					<description><![CDATA[<img width="300" height="167" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-300x167.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-768x428.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-150x84.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-600x334.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-696x385.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621-754x420.jpg 754w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Binance-28621.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>FCA issued a warning to Brits using the crypto exchange Binance, one of the world&#8217;s largest crypto exchanges, has been told to halt its activities by the Financial Conduct Authority (FCA), one of the largest cryptocurrency exchanges in the world. In addition to ruling that Binance cannot conduct any &#8220;regulated activity&#8221; in the UK, it [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/uk-regulator-bans-crypto-exchange-binance-from-uk/">UK regulator bans crypto exchange Binance from UK</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/uk-regulator-bans-crypto-exchange-binance-from-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tanzania central bank is working on implementing crypto</title>
		<link>https://ukinvestor.foxrobinson.com/tanzania-central-bank-is-working-on-implementing-crypto/</link>
					<comments>https://ukinvestor.foxrobinson.com/tanzania-central-bank-is-working-on-implementing-crypto/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 13:59:20 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=39903</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-300x169.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-768x432.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-150x84.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-600x337.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-696x391.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421-747x420.jpg 747w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Tanzania-26421.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Elon Musk and Jack Dorsey have agreed to have a sit down discussion about bitcoin Tanzania&#8217;s central bank is making progress on a directive issued by president Samia Suluhu Hassan to facilitate the adoption of cryptocurrencies. The move follows the East African country banning crypto back in 2019, as the president now describes the impact [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/tanzania-central-bank-is-working-on-implementing-crypto/">Tanzania central bank is working on implementing crypto</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/tanzania-central-bank-is-working-on-implementing-crypto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Central banks increase pressure on cryptocurrencies</title>
		<link>https://ukinvestor.foxrobinson.com/central-banks-increase-pressure-on-cryptocurrencies/</link>
					<comments>https://ukinvestor.foxrobinson.com/central-banks-increase-pressure-on-cryptocurrencies/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 09:39:16 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=39854</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-24621.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Bank for International Settlements says cryptos &#8216;all tend to work against the public good&#8217; Central banks are increasing the pressure on cryptocurrencies, warning that they are not in the public interest, as they continue to strive to be the future of finance. Cryptocurrencies established within the private sector “all tend to work against the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/central-banks-increase-pressure-on-cryptocurrencies/">Central banks increase pressure on cryptocurrencies</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/central-banks-increase-pressure-on-cryptocurrencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FCA research paints a positive and yet worrying picture of crypto space</title>
		<link>https://ukinvestor.foxrobinson.com/fca-research-paints-a-positive-and-yet-worrying-picture-of-crypto-space/</link>
					<comments>https://ukinvestor.foxrobinson.com/fca-research-paints-a-positive-and-yet-worrying-picture-of-crypto-space/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 14:33:18 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=39648</guid>

					<description><![CDATA[<img width="300" height="196" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-300x196.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-300x196.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-768x501.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-150x98.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-600x391.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-696x454.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-644x420.jpg 644w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621-741x486.jpg 741w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/06/Crypto-17621.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The average crypto holdings have gone up by £40 to £300 The FCA released a consumer research paper on Thursday detailing statistics and attitudes around the British public&#8217;s approach to cryptocurrencies. The UK regulator found that the profile of cryptocurrenices, such as bitcoin and Ethereum, has risen. 78% of adults say they have heard of [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/fca-research-paints-a-positive-and-yet-worrying-picture-of-crypto-space/">FCA research paints a positive and yet worrying picture of crypto space</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/fca-research-paints-a-positive-and-yet-worrying-picture-of-crypto-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biden could tax crypto transfers as Fed proposes &#8216;digital dollar&#8217;</title>
		<link>https://ukinvestor.foxrobinson.com/biden-could-tax-crypto-transfers-as-fed-proposes-digital-dollar/</link>
					<comments>https://ukinvestor.foxrobinson.com/biden-could-tax-crypto-transfers-as-fed-proposes-digital-dollar/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Fri, 21 May 2021 11:48:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=38844</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/IRS-21521.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Fed chair Jay Powell warned against &#8216;illegal activities&#8217; associated with cryptocurrencies New proposals by the Biden administration will require cryptocurrency transfers above $10,000 to be reported to US tax authorities. The news comes in the aftermath of a regulatory crackdown in China, which caused the price of bitcoin to plummet. The crash took the price [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/biden-could-tax-crypto-transfers-as-fed-proposes-digital-dollar/">Biden could tax crypto transfers as Fed proposes &#8216;digital dollar&#8217;</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/biden-could-tax-crypto-transfers-as-fed-proposes-digital-dollar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scottish Mortgage Investment Trust share price: could crypto play a major role as tech stocks lose favour?</title>
		<link>https://ukinvestor.foxrobinson.com/scottish-mortgage-investment-trust-share-price-could-crypto-play-a-major-role-as-tech-stocks-lose-favour/</link>
					<comments>https://ukinvestor.foxrobinson.com/scottish-mortgage-investment-trust-share-price-could-crypto-play-a-major-role-as-tech-stocks-lose-favour/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Fri, 14 May 2021 14:05:29 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[cryptocurrency]]></category>
