<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>airline Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/tag/airline/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/tag/airline/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Sep 2024 22:04:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Director deals: Jet2 prospects rebounding</title>
		<link>https://ukinvestor.foxrobinson.com/director-deals-jet2-prospects-rebounding/</link>
					<comments>https://ukinvestor.foxrobinson.com/director-deals-jet2-prospects-rebounding/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 22:04:53 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[UK Investor Vantage]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Jet2]]></category>
		<category><![CDATA[LON: JET2]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=75342</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/Jet2-shares-lose-altitude-on-half-year-loss.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Founder Philip Meeson sold five million shares in airline and tour operator Jet2 (LON: JET2) following the AGM earlier in the month. This reduces his stake by 2.3% to 15.4%. That is still the largest shareholding in the company. He stepped down from the board one year ago. Non-exec director Rachel Kentleton bought 1,801 shares [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/director-deals-jet2-prospects-rebounding/">Director deals: Jet2 prospects rebounding</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/director-deals-jet2-prospects-rebounding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IAG makes £1.7bn loss in H1 as airline expects to double its capacity over next period</title>
		<link>https://ukinvestor.foxrobinson.com/iag-makes-1-7bn-loss-in-h1-as-airline-expects-to-double-its-capacity-over-next-period/</link>
					<comments>https://ukinvestor.foxrobinson.com/iag-makes-1-7bn-loss-in-h1-as-airline-expects-to-double-its-capacity-over-next-period/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 07:43:57 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[travel restrictions]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=40866</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/07/IAG-30721.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>IAG will not provide a profit guidance because of the uncertainty surrounding restrictions IAG, the owner of British Airways, confirmed on Friday that it fell to a €2bn (£1.7bn) H1 loss as travel restrictions continue to work against the airline. The firm flew at a capacity of 21.9% during Q2, while it is expecting this [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/iag-makes-1-7bn-loss-in-h1-as-airline-expects-to-double-its-capacity-over-next-period/">IAG makes £1.7bn loss in H1 as airline expects to double its capacity over next period</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/iag-makes-1-7bn-loss-in-h1-as-airline-expects-to-double-its-capacity-over-next-period/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EasyJet boss not expecting &#8216;Indian strain&#8217; of Covid-19 to &#8216;ruin&#8217; summer travel</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-boss-not-expecting-indian-strain-of-covid-19-to-ruin-summer-travel/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-boss-not-expecting-indian-strain-of-covid-19-to-ruin-summer-travel/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 26 May 2021 14:54:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[aviation sector]]></category>
		<category><![CDATA[Easyjet]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=38994</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/05/EasyJet-26521.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Lundgren warned against the impact of the UK government&#8217;s actions on the airline industry The chief executive of EasyJet (LON:EZJ) said on Wednesday that he does not anticipate the &#8216;Indian strain&#8217; of coronavirus to be the most significant obstacle for the coming European travel season. Johan Lundgren added that another summer without travel would be [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-boss-not-expecting-indian-strain-of-covid-19-to-ruin-summer-travel/">EasyJet boss not expecting &#8216;Indian strain&#8217; of Covid-19 to &#8216;ruin&#8217; summer travel</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-boss-not-expecting-indian-strain-of-covid-19-to-ruin-summer-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EasyJet boss gives hope to British holidaymakers ahead of summer</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-boss-gives-hope-to-british-holidaymakers-ahead-of-summer/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-boss-gives-hope-to-british-holidaymakers-ahead-of-summer/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 09:25:47 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Easyjet]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=37409</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-300x169.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-768x432.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-150x84.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-600x338.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-696x392.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421-746x420.jpg 746w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/04/EasyJet-15421.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>EasyJet expecting to fly up to 20% of its 2019 capacity in the coming months to June this year The CEO of EasyJet (LON:EZJ) has given hope to British people itching to go on holiday this summer. The airline said that, on the basis of current travel restrictions, it was expecting to fly up to [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-boss-gives-hope-to-british-holidaymakers-ahead-of-summer/">EasyJet boss gives hope to British holidaymakers ahead of summer</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-boss-gives-hope-to-british-holidaymakers-ahead-of-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Government to fine people £5,000 for going on holiday abroad</title>
		<link>https://ukinvestor.foxrobinson.com/government-to-fine-people-5000-for-going-on-holiday-abroad/</link>
					<comments>https://ukinvestor.foxrobinson.com/government-to-fine-people-5000-for-going-on-holiday-abroad/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 09:38:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=36514</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2021/03/Airlines-23321.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Travel shares take a hit following news Fines of £5,000 are set to be introduced for people from England who travel abroad before the end of June as the country is taking measures to control its borders. While the government is still reviewing the possibility of international travel in April, ahead of a possible return [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/government-to-fine-people-5000-for-going-on-holiday-abroad/">Government to fine people £5,000 for going on holiday abroad</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/government-to-fine-people-5000-for-going-on-holiday-abroad/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Airline equities tumble amid travel ban</title>
		<link>https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/</link>
					<comments>https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:51:16 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[equities trading]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[lockdown restrictions]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel sector]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=33882</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-600x401.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-696x465.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/12/Airline-equities-tumble-amid-travel-ban.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Shares across the UK&#8217;s largest airlines plummeted on Monday morning following the announcement of widespread travel bans to prevent the spread of the new Covid-19 variant. Easyjet (LON:EZJ) saw its shares freefall a hefty 9.34%, while British Airways&#8217; parent firm IAG (LON:IAG) reported an 8.89% drop, and Ryanair (LON:RYA) a 5.11% dive just after midday. [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/">Airline equities tumble amid travel ban</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/airline-equities-tumble-amid-travel-ban/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hedge fund managers are divided over an airline recovery in 2021</title>
		<link>https://ukinvestor.foxrobinson.com/hedge-fund-managers-are-divided-over-whether-airline-stocks-will-recover-in-2021/</link>
					<comments>https://ukinvestor.foxrobinson.com/hedge-fund-managers-are-divided-over-whether-airline-stocks-will-recover-in-2021/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Thu, 26 Nov 2020 15:52:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=33190</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-150x100.jpg 150w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-600x400.jpg 600w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-696x464.jpg 696w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/airline.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Trading platform, IG Prime, published a white paper laying out the views of 253 hedge fund managers, on which sectors are most likely to grow over the next twelve months. Within the 41-page document, titled ‘Hedge fund trends: Covid-19 vs the global financial crisis’, 73% of those surveyed said that health and pharma will increase [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/hedge-fund-managers-are-divided-over-whether-airline-stocks-will-recover-in-2021/">Hedge fund managers are divided over an airline recovery in 2021</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/hedge-fund-managers-are-divided-over-whether-airline-stocks-will-recover-in-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easyjet swings to red and posts £1.2bn loss</title>
		<link>https://ukinvestor.foxrobinson.com/easyjet-red-posts-loss/</link>
					<comments>https://ukinvestor.foxrobinson.com/easyjet-red-posts-loss/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 08:25:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[LON: EZJ]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32701</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-640x428.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120-681x455.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/easyjet-loss-171120.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Easyjet (LON: EZJ) has posted its first-ever full-year loss, sinking £1.2bn into the red. For the year ending 30 September, the budget airline saw passenger numbers half from 96.1m to 48.1m amid travel restrictions and social distancing measures. Easyjet also said that it will only fly at 20% capacity for the first quarter of the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/easyjet-red-posts-loss/">Easyjet swings to red and posts £1.2bn loss</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/easyjet-red-posts-loss/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Wizz Air swings to loss after 70% passenger plunge</title>
		<link>https://ukinvestor.foxrobinson.com/wizz-air-swings-loss-passenger-plunge/</link>
					<comments>https://ukinvestor.foxrobinson.com/wizz-air-swings-loss-passenger-plunge/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 08:22:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[LON: WIZZ]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Wizz Air]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32397</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/11/wizz-air-passenger.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Wizz Air (LON: WIZZ) has reported a €243.1m (£219m) for the six months ended 30 September 2020. The budget airline carrier had a 70% plunge in passengers in the period, down from 22.1 million for the same six months the previous year. Revenue at the group also fell by 71.8% from €1,670.8m to €471.2. József [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/wizz-air-swings-loss-passenger-plunge/">Wizz Air swings to loss after 70% passenger plunge</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/wizz-air-swings-loss-passenger-plunge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airline shares: Rolls-Royce, easyJet &#038; IAG see rise</title>
		<link>https://ukinvestor.foxrobinson.com/airline-shares-rolls-royce-easyjet-iag/</link>
					<comments>https://ukinvestor.foxrobinson.com/airline-shares-rolls-royce-easyjet-iag/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 12:26:59 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31552</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/07/Booking-surge-buoys-airline-industry-as-quarantine-plans-lifted.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Whilst the FTSE 100 slid by 0.5% in Tuesday&#8217;s early trading, airline shares had a small rise. Airline shares in IAG (LON: IAG), Rolls-Royce (LON: RR), easyjet (LON: EZJ) all increased this morning thanks to rumors the government may be considering the introduction of Corona testing on arrivals &#8211; and cut the quarantine period. Rolls-Royce [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/airline-shares-rolls-royce-easyjet-iag/">Airline shares: Rolls-Royce, easyJet &#038; IAG see rise</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/airline-shares-rolls-royce-easyjet-iag/feed/</wfw:commentRss>
