<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More preparations for Halloween than Brexit, Kantar	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/more-preparations-halloween-than-brexit-kantar/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/more-preparations-halloween-than-brexit-kantar/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Oct 2019 14:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Links of London cut head office roles as administration looms - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/more-preparations-halloween-than-brexit-kantar/#comment-12224</link>

		<dc:creator><![CDATA[Links of London cut head office roles as administration looms - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=22664#comment-12224</guid>

					<description><![CDATA[[&#8230;] As British jewelry manufacturer Links of London went into administration last week, the events that unfolded led to 38 head office jobs cut, one of the reasons was the tough economic climate. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As British jewelry manufacturer Links of London went into administration last week, the events that unfolded led to 38 head office jobs cut, one of the reasons was the tough economic climate. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK unemployment at 3.9% - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/more-preparations-halloween-than-brexit-kantar/#comment-12069</link>

		<dc:creator><![CDATA[UK unemployment at 3.9% - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 10:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=22664#comment-12069</guid>

					<description><![CDATA[[&#8230;] nation&#8217;s future prevails. Elsewhere on Tuesday, news emerged from Kantar that consumers are preparing more so for Halloween than they are the Brexit deadline day, with new grocery market figures revealing a year-on-year increase in supermarket sales of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] nation&#8217;s future prevails. Elsewhere on Tuesday, news emerged from Kantar that consumers are preparing more so for Halloween than they are the Brexit deadline day, with new grocery market figures revealing a year-on-year increase in supermarket sales of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
