<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Medica Group dips despite healthy financial performance	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/medica-group-dips-despite-healthy-financial-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/medica-group-dips-despite-healthy-financial-performance/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Sep 2019 13:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Curetis finds a salve for its losses as revenues hike 35% - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/medica-group-dips-despite-healthy-financial-performance/#comment-11712</link>

		<dc:creator><![CDATA[Curetis finds a salve for its losses as revenues hike 35% - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 13:31:31 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21870#comment-11712</guid>

					<description><![CDATA[[&#8230;] in health and medical news, there have been updates from; Integumen PLC (LON: SKIN), Medica Group PLC (LON: MGP), EMIS Group (LON: EMIS), OptiBiotix Health PLC (LON: OPTI)  NMC Health (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in health and medical news, there have been updates from; Integumen PLC (LON: SKIN), Medica Group PLC (LON: MGP), EMIS Group (LON: EMIS), OptiBiotix Health PLC (LON: OPTI)  NMC Health (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Integumen stung by losses despite 540% revenue hike - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/medica-group-dips-despite-healthy-financial-performance/#comment-11635</link>

		<dc:creator><![CDATA[Integumen stung by losses despite 540% revenue hike - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21870#comment-11635</guid>

					<description><![CDATA[[&#8230;] in health and medical news, there have been updates from; Medica Group PLC (LON: MGP), EMIS Group (LON: EMIS), OptiBiotix Health PLC (LON: OPTI)  NMC Health (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in health and medical news, there have been updates from; Medica Group PLC (LON: MGP), EMIS Group (LON: EMIS), OptiBiotix Health PLC (LON: OPTI)  NMC Health (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
