<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kefi Minerals dips on announcement of annual loss	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/kefi-minerals-dips-on-announcement-of-annual-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/kefi-minerals-dips-on-announcement-of-annual-loss/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jul 2019 12:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Pathfinder Minerals books loss and continues to seek mining licence - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/kefi-minerals-dips-on-announcement-of-annual-loss/#comment-10850</link>

		<dc:creator><![CDATA[Pathfinder Minerals books loss and continues to seek mining licence - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 12:51:13 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20072#comment-10850</guid>

					<description><![CDATA[[&#8230;] Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO), Altus Strategies Plc (LON: ALS) and Kefi Minerals plc (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO), Altus Strategies Plc (LON: ALS) and Kefi Minerals plc (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ferrexpo rallies on increased earnings expectations &#8211; UK Investor Magazine &#8211; Short Term Wealth		</title>
		<link>https://ukinvestor.foxrobinson.com/kefi-minerals-dips-on-announcement-of-annual-loss/#comment-10614</link>

		<dc:creator><![CDATA[Ferrexpo rallies on increased earnings expectations &#8211; UK Investor Magazine &#8211; Short Term Wealth]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20072#comment-10614</guid>

					<description><![CDATA[[&#8230;] Company released a more positive update than another mining group on Wednesday and said that it expected its H1 earnings to increase &#8216;materially&#8217; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Company released a more positive update than another mining group on Wednesday and said that it expected its H1 earnings to increase &lsquo;materially&rsquo; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Altus Strategies identifies gold prospects and wins Zager licence - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/kefi-minerals-dips-on-announcement-of-annual-loss/#comment-10587</link>

		<dc:creator><![CDATA[Altus Strategies identifies gold prospects and wins Zager licence - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 12:46:50 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20072#comment-10587</guid>

					<description><![CDATA[[&#8230;] Copper ore and gold mining company Altus Strategies Plc (LON: ALS) announced that it had identified drill targets at three prospects over two sites, alongside its other announcement that it had secured a licence for multi-mineral and gold operations in Zager. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Copper ore and gold mining company Altus Strategies Plc (LON: ALS) announced that it had identified drill targets at three prospects over two sites, alongside its other announcement that it had secured a licence for multi-mineral and gold operations in Zager. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
