<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: KEFI Minerals awaits full Tulu Kapi go-ahead	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/kefi-minerals-awaits-full-tulu-kapi-go-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/kefi-minerals-awaits-full-tulu-kapi-go-ahead/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Feb 2020 13:07:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: KEFI Minerals reach agreement to commence Tulu Kapi - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/kefi-minerals-awaits-full-tulu-kapi-go-ahead/#comment-14317</link>

		<dc:creator><![CDATA[KEFI Minerals reach agreement to commence Tulu Kapi - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 13:07:54 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23233#comment-14317</guid>

					<description><![CDATA[[&#8230;] miner told the market that a meeting had taken place of the joint venture company, and now that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] miner told the market that a meeting had taken place of the joint venture company, and now that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gold prices steady as trade war doubts persist - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/kefi-minerals-awaits-full-tulu-kapi-go-ahead/#comment-12698</link>

		<dc:creator><![CDATA[Gold prices steady as trade war doubts persist - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 13:30:43 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23233#comment-12698</guid>

					<description><![CDATA[[&#8230;] in gold news, KEFI Minerals PLC (LON: KEFI) sought approval to proceed at its Tulu Kapi gold project, Goldplat PLC (LON: GDP) reported a strong third quarter [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in gold news, KEFI Minerals PLC (LON: KEFI) sought approval to proceed at its Tulu Kapi gold project, Goldplat PLC (LON: GDP) reported a strong third quarter [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MC Mining shares dip despite Generaal Mining Right being granted - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/kefi-minerals-awaits-full-tulu-kapi-go-ahead/#comment-12441</link>

		<dc:creator><![CDATA[MC Mining shares dip despite Generaal Mining Right being granted - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 13:32:17 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=23233#comment-12441</guid>

					<description><![CDATA[[&#8230;] Elsewhere, KEFI Minerals PLC (LON: KEFI) said it was still waiting for a go-ahead at the Tulu Kapi Gold project and Panther Metals Plc (NEX: PALM) secured a lucrative exploration licence. Meanwhile, Shanta Gold Limited (LON: SHG) and Mining company Capital Mining Ltd (LON: CAPD) both reported impressive third quarters. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Elsewhere, KEFI Minerals PLC (LON: KEFI) said it was still waiting for a go-ahead at the Tulu Kapi Gold project and Panther Metals Plc (NEX: PALM) secured a lucrative exploration licence. Meanwhile, Shanta Gold Limited (LON: SHG) and Mining company Capital Mining Ltd (LON: CAPD) both reported impressive third quarters. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
