<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Jubilee Metals acquires Sable Zinc Kabwe refinery	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/jubilee-metals-acquires-sable-zinc-kabwe-refinery/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/jubilee-metals-acquires-sable-zinc-kabwe-refinery/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jul 2019 10:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Ariana Resources &#039;strong&#039; Q2 at its Kiziltepe Mine - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jubilee-metals-acquires-sable-zinc-kabwe-refinery/#comment-11066</link>

		<dc:creator><![CDATA[Ariana Resources &#039;strong&#039; Q2 at its Kiziltepe Mine - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20806#comment-11066</guid>

					<description><![CDATA[[&#8230;] Mining plc (LON: AAZ) Pan African Resources (LON: PAF), Keras Resources PLC (LON: KRS) and Jubilee Metals Group PLC (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mining plc (LON: AAZ) Pan African Resources (LON: PAF), Keras Resources PLC (LON: KRS) and Jubilee Metals Group PLC (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bushveld Minerals posts resource estimate for Brits Project - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jubilee-metals-acquires-sable-zinc-kabwe-refinery/#comment-11029</link>

		<dc:creator><![CDATA[Bushveld Minerals posts resource estimate for Brits Project - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 11:00:03 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20806#comment-11029</guid>

					<description><![CDATA[[&#8230;] Asian Mining plc (LON: AAZ) Pan African Resources (LON: PAF), Keras Resources PLC (LON: KRS), Jubilee Metals Group PLC (LON: JLP), Ariana Resources plc (LON: AUU) and Caledonia Mining Corporation Plc (TSE: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Asian Mining plc (LON: AAZ) Pan African Resources (LON: PAF), Keras Resources PLC (LON: KRS), Jubilee Metals Group PLC (LON: JLP), Ariana Resources plc (LON: AUU) and Caledonia Mining Corporation Plc (TSE: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keras Resources positive results in Nayega Manganese test - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jubilee-metals-acquires-sable-zinc-kabwe-refinery/#comment-10971</link>

		<dc:creator><![CDATA[Keras Resources positive results in Nayega Manganese test - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 13:58:07 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20806#comment-10971</guid>

					<description><![CDATA[[&#8230;] in the mining and minerals sector, recent updates have come from; Jubilee Metals Group PLC (LON: JLP), Ariana Resources plc (LON: AUU), Caledonia Mining Corporation Plc (TSE: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the mining and minerals sector, recent updates have come from; Jubilee Metals Group PLC (LON: JLP), Ariana Resources plc (LON: AUU), Caledonia Mining Corporation Plc (TSE: [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
