<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Jo Johnson quits &#8211; Sterling rallies, FTSE dips	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Oct 2019 10:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: China&#039;s systemic tipping point: Hong Kong protester shooting and CPC’s 70th anniversary - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11918</link>

		<dc:creator><![CDATA[China&#039;s systemic tipping point: Hong Kong protester shooting and CPC’s 70th anniversary - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 10:23:48 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11918</guid>

					<description><![CDATA[[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: General Election chatter make Sterling nervous, European indices continue free-fall - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11835</link>

		<dc:creator><![CDATA[General Election chatter make Sterling nervous, European indices continue free-fall - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 15:03:34 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11835</guid>

					<description><![CDATA[[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Markets flustered by US impeachment inquiry and UK Supreme Court ruling - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11816</link>

		<dc:creator><![CDATA[Markets flustered by US impeachment inquiry and UK Supreme Court ruling - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 11:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11816</guid>

					<description><![CDATA[[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Supreme Court rules Boris Johnson&#039;s prorogation of Parliament unlawful - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11798</link>

		<dc:creator><![CDATA[Supreme Court rules Boris Johnson&#039;s prorogation of Parliament unlawful - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 11:34:40 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11798</guid>

					<description><![CDATA[[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] bid for the London Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oil prices weigh on markets and feed precious metals rally - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11695</link>

		<dc:creator><![CDATA[Oil prices weigh on markets and feed precious metals rally - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 11:14:58 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11695</guid>

					<description><![CDATA[[&#8230;] news, there have been updates from; ECB stimulus, Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news, there have been updates from; ECB stimulus, Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ECB cuts interest rates and reinstates QE to tackle eurozone slowdown - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11658</link>

		<dc:creator><![CDATA[ECB cuts interest rates and reinstates QE to tackle eurozone slowdown - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 13:42:18 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11658</guid>

					<description><![CDATA[[&#8230;] and macro economic news, there have been updates from; Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and macro economic news, there have been updates from; Lloyds Banking Group PLC (LON: LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: US-China trade war: is the sun setting on the inverted yield curve? - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11622</link>

		<dc:creator><![CDATA[US-China trade war: is the sun setting on the inverted yield curve? - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 09:10:34 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11622</guid>

					<description><![CDATA[[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sterling steady as Parliament humiliates Boris Johnson before shutdown - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11593</link>

		<dc:creator><![CDATA[Sterling steady as Parliament humiliates Boris Johnson before shutdown - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 09:45:56 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11593</guid>

					<description><![CDATA[[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sterling growth antagonises the FTSE as UK economy avoids recession - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11581</link>

		<dc:creator><![CDATA[Sterling growth antagonises the FTSE as UK economy avoids recession - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 15:08:47 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11581</guid>

					<description><![CDATA[[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boris Johnson says No-Deal would be &#039;a failure&#039;, Amber Rudd replaced, Sterling dips - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/jo-johnson-quits-sterling-rallies-ftse-dips/#comment-11569</link>

		<dc:creator><![CDATA[Boris Johnson says No-Deal would be &#039;a failure&#039;, Amber Rudd replaced, Sterling dips - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=21822#comment-11569</guid>

					<description><![CDATA[[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news and macro financial updates have come from; Jo Johnson quits, Hilary Benn’s Brexit delay bill, Parliament being prorogued, No-Deal Brexit preparations, UK [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
