<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hochschild shares plummet after production guidance cuts	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jan 2020 09:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Fresnillo shares dip following modest 2019 production estimates - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/#comment-13751</link>

		<dc:creator><![CDATA[Fresnillo shares dip following modest 2019 production estimates - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 09:36:30 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=24239#comment-13751</guid>

					<description><![CDATA[[&#8230;] Fresnillo follow a string of firms in the industry who have seen their guidances cut, and noteworthy names such as Hochschild Mining and Antofagasta recently slashed their expectations. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Fresnillo follow a string of firms in the industry who have seen their guidances cut, and noteworthy names such as Hochschild Mining and Antofagasta recently slashed their expectations. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hochschild Mining note production fall in fourth quarter update - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/#comment-13637</link>

		<dc:creator><![CDATA[Hochschild Mining note production fall in fourth quarter update - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 12:39:32 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=24239#comment-13637</guid>

					<description><![CDATA[[&#8230;] the end of November, the firm saw their shares plummet as it announced it would be cutting its 2020 guidance for its Pallancata project in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the end of November, the firm saw their shares plummet as it announced it would be cutting its 2020 guidance for its Pallancata project in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Botswana Diamonds and Vast Resources agree deal for Zimbabwe operations - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/#comment-12898</link>

		<dc:creator><![CDATA[Botswana Diamonds and Vast Resources agree deal for Zimbabwe operations - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=24239#comment-12898</guid>

					<description><![CDATA[[&#8230;] as firms have been busy. Antofagasta (LON: ANTO) and Hochschild Mining (LON: HOC) have seen their shares in red after their respective [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as firms have been busy. Antofagasta (LON: ANTO) and Hochschild Mining (LON: HOC) have seen their shares in red after their respective [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rockfire Resources shares soar following new gold discovery - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/#comment-12813</link>

		<dc:creator><![CDATA[Rockfire Resources shares soar following new gold discovery - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 14:07:51 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=24239#comment-12813</guid>

					<description><![CDATA[[&#8230;] names such as Hochschild Mining (LON: HOC) and MC Mining (JSE: MCZ) have seen their shares crash since Friday after they cut their annual profit [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] names such as Hochschild Mining (LON: HOC) and MC Mining (JSE: MCZ) have seen their shares crash since Friday after they cut their annual profit [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bacanora shaers rally following fund raising announcement - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/hochschild-shares-plummet-after-production-guidance-cut/#comment-12780</link>

		<dc:creator><![CDATA[Bacanora shaers rally following fund raising announcement - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 12:37:20 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=24239#comment-12780</guid>

					<description><![CDATA[[&#8230;] the minerals and mining sector, Hochschild Mining (LON: HOC) have seen their shares crash following cuts in their annual production [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the minerals and mining sector, Hochschild Mining (LON: HOC) have seen their shares crash following cuts in their annual production [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
