<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Have Tech Stocks had their day in the sun?	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/have-tech-stocks-had-their-day-in-the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/have-tech-stocks-had-their-day-in-the-sun/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2020 18:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: Tesla shares charged up by S&#38;P 500 entry projection - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/have-tech-stocks-had-their-day-in-the-sun/#comment-16344</link>

		<dc:creator><![CDATA[Tesla shares charged up by S&#38;P 500 entry projection - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32553#comment-16344</guid>

					<description><![CDATA[[&#8230;] when admitting trendy, tech-based and innovation-based phenoms into its ranks. However, with the company now the tenth-highest valued on the US market, it has been hard to ignore &#8211; only time will tell whether its bold rise over [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] when admitting trendy, tech-based and innovation-based phenoms into its ranks. However, with the company now the tenth-highest valued on the US market, it has been hard to ignore &#8211; only time will tell whether its bold rise over [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Global equities ran out of steam as vaccine and Biden jubilation fade - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/have-tech-stocks-had-their-day-in-the-sun/#comment-16295</link>

		<dc:creator><![CDATA[Global equities ran out of steam as vaccine and Biden jubilation fade - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 18:36:02 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=32553#comment-16295</guid>

					<description><![CDATA[[&#8230;] with vaccine jubilation fading &#8211; which should favour 2020&#8217;s growth stocks &#8211;  big tech couldn&#8217;t muster up enough strength to lift US [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with vaccine jubilation fading &#8211; which should favour 2020&#8217;s growth stocks &#8211;  big tech couldn&#8217;t muster up enough strength to lift US [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
