<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Government warns up to 70% of traders not prepared for Brexit border controls	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Dec 2020 16:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Construction PMI recovery led by fastest rise in new orders since 2014 - UK Property Journal		</title>
		<link>https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/#comment-16482</link>

		<dc:creator><![CDATA[Construction PMI recovery led by fastest rise in new orders since 2014 - UK Property Journal]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31204#comment-16482</guid>

					<description><![CDATA[[&#8230;] less positive note, strong construction demand saw a ‘sharp lengthening’ of lead-times among supply chain vendors, with transport delays and stock shortages being among the most prominent issues, while [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] less positive note, strong construction demand saw a ‘sharp lengthening’ of lead-times among supply chain vendors, with transport delays and stock shortages being among the most prominent issues, while [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Test and Trace consultants paid £7k per day in public funds - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/#comment-16097</link>

		<dc:creator><![CDATA[Test and Trace consultants paid £7k per day in public funds - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 14 Oct 2020 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31204#comment-16097</guid>

					<description><![CDATA[[&#8230;] so it was today with the scoop revealed by Ed Conway of Sky News that the government is paying, on a daily rate, £7,360 per day to the management consultants at Boston Consulting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] so it was today with the scoop revealed by Ed Conway of Sky News that the government is paying, on a daily rate, £7,360 per day to the management consultants at Boston Consulting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK announces £200m post-Brexit port infrastructure fund - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/#comment-16007</link>

		<dc:creator><![CDATA[UK announces £200m post-Brexit port infrastructure fund - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31204#comment-16007</guid>

					<description><![CDATA[[&#8230;] month it was a revealed that the government&#8217;s reasonable worst-case scenario (RWCS) prediction involved 40-70% of trucks travelling to the EU &#8220;not being ready for new border [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] month it was a revealed that the government&#8217;s reasonable worst-case scenario (RWCS) prediction involved 40-70% of trucks travelling to the EU &#8220;not being ready for new border [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How investors should play Brexit brinkmanship &#38; Government&#039;s high Covid spending - The Investment Observer		</title>
		<link>https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/#comment-15973</link>

		<dc:creator><![CDATA[How investors should play Brexit brinkmanship &#38; Government&#039;s high Covid spending - The Investment Observer]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31204#comment-15973</guid>

					<description><![CDATA[[&#8230;] vast, fiscal support packages to tackle the Covid dilemma, and playing Brexit chicken with the Withdrawal Agreement stand-off, the actions of the UK Government present investors with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] vast, fiscal support packages to tackle the Covid dilemma, and playing Brexit chicken with the Withdrawal Agreement stand-off, the actions of the UK Government present investors with [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sunak support well-received but analysts want more investment in start-ups &#8211; The Investment Observer &#8211; The Sellside Channel		</title>
		<link>https://ukinvestor.foxrobinson.com/government-warns-up-to-70-of-traders-not-prepared-for-brexit-border-controls/#comment-15967</link>

		<dc:creator><![CDATA[Sunak support well-received but analysts want more investment in start-ups &#8211; The Investment Observer &#8211; The Sellside Channel]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 06:20:46 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31204#comment-15967</guid>

					<description><![CDATA[[&#8230;] the other hand, the company is still uneasy about Brexit – in fact more so than the Covid situation: “However, we remain underweight in the UK, albeit [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the other hand, the company is still uneasy about Brexit – in fact more so than the Covid situation: “However, we remain underweight in the UK, albeit [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
