<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fastjet in danger of collapse without new funding	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/fastjet-3poihuy897ui/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/fastjet-3poihuy897ui/</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jun 2018 07:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: Fastjet shares up 112pc on full year results - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/fastjet-3poihuy897ui/#comment-8298</link>

		<dc:creator><![CDATA[Fastjet shares up 112pc on full year results - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 07:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=12420#comment-8298</guid>

					<description><![CDATA[[&#8230;] weak results will come as a disappointment to investors, who are already on edge after an announcement earlier this week that said that without an injection of funds, the airline could go [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weak results will come as a disappointment to investors, who are already on edge after an announcement earlier this week that said that without an injection of funds, the airline could go [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IAG launches new airline on 19 days&#039; notice - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/fastjet-3poihuy897ui/#comment-8296</link>

		<dc:creator><![CDATA[IAG launches new airline on 19 days&#039; notice - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 13:39:40 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=12420#comment-8296</guid>

					<description><![CDATA[[&#8230;] One can only imagine the move is an attempt to capture the market of summer holiday-makers. While the firm&#8217;s share price is fairly steady, they have seen one of their sharpest dips this year with prices dropping from 723.6-669.4p this week. Today, they have dropped 11.2p or 1.67 percent, which isn&#8217;t positive, but certainly less severe than the collapse of their African counterparts, Fastjet. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One can only imagine the move is an attempt to capture the market of summer holiday-makers. While the firm&#8217;s share price is fairly steady, they have seen one of their sharpest dips this year with prices dropping from 723.6-669.4p this week. Today, they have dropped 11.2p or 1.67 percent, which isn&#8217;t positive, but certainly less severe than the collapse of their African counterparts, Fastjet. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
