<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Deutsche Bank unveils transformation plans cutting 18,000 jobs	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Dec 2019 11:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Deutsche Bank shares dip on modest prediction - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-13108</link>

		<dc:creator><![CDATA[Deutsche Bank shares dip on modest prediction - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 11:33:42 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-13108</guid>

					<description><![CDATA[[&#8230;] The bank in July had flagged a loss this year and announced restructuring plans worth $7.4 billion including the elimination of 18,000 jobs. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The bank in July had flagged a loss this year and announced restructuring plans worth $7.4 billion including the elimination of 18,000 jobs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deutsche Bank reports third quarter loss, alarming shareholders - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12356</link>

		<dc:creator><![CDATA[Deutsche Bank reports third quarter loss, alarming shareholders - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12356</guid>

					<description><![CDATA[[&#8230;] The bank in July had flagged a loss this year and announced restructuring plans worth $7.4 billion including the elimination of 18,000 jobs. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The bank in July had flagged a loss this year and announced restructuring plans worth $7.4 billion including the elimination of 18,000 jobs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jo Swinson&#039;s short memory could cost the Lib Dems dearly - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12313</link>

		<dc:creator><![CDATA[Jo Swinson&#039;s short memory could cost the Lib Dems dearly - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 11:57:46 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12313</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pound ebbs on house price and Q3 earnings slowdown - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12302</link>

		<dc:creator><![CDATA[Pound ebbs on house price and Q3 earnings slowdown - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 09:32:54 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12302</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pound flutters as Boris Johnson rekindles election chatter - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12242</link>

		<dc:creator><![CDATA[Pound flutters as Boris Johnson rekindles election chatter - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12242</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pound on a rollercoaster as markets recognise Parliament-shaped obstacle - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12151</link>

		<dc:creator><![CDATA[Pound on a rollercoaster as markets recognise Parliament-shaped obstacle - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 18:52:51 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12151</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why might the new Brexit deal give Jeremy Corbyn a difficult weekend? - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12146</link>

		<dc:creator><![CDATA[Why might the new Brexit deal give Jeremy Corbyn a difficult weekend? - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 15:10:58 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12146</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brexit deal agreed, busy weekend ahead - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12128</link>

		<dc:creator><![CDATA[Brexit deal agreed, busy weekend ahead - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 11:20:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12128</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pound drops as DUP threatens Boris Johnson&#039;s Brexit olive branch - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12117</link>

		<dc:creator><![CDATA[Pound drops as DUP threatens Boris Johnson&#039;s Brexit olive branch - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 09:31:50 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12117</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Falling fuel prices keep inflation rate lowest since August 2016 - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12088</link>

		<dc:creator><![CDATA[Falling fuel prices keep inflation rate lowest since August 2016 - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 09:45:57 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12088</guid>

					<description><![CDATA[[&#8230;] Exchange (LON:LSE), Thomas Cook (LON:TCP), Facebook (NASDAQ: FB), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Exchange (LON:LSE), Thomas Cook (LON:TCP), Facebook (NASDAQ: FB), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FCA to put the brakes on interest-based car retail commissions - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12078</link>

		<dc:creator><![CDATA[FCA to put the brakes on interest-based car retail commissions - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12078</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michel Barnier says Brexit deal is still possible, Sterling happy to chase the story - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12073</link>

		<dc:creator><![CDATA[Michel Barnier says Brexit deal is still possible, Sterling happy to chase the story - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 11:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12073</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donald Trump trade war tweet: sign of progress or just more clickbait? - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12014</link>

		<dc:creator><![CDATA[Donald Trump trade war tweet: sign of progress or just more clickbait? - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 14:46:37 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12014</guid>

					<description><![CDATA[[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stock Exchange (LON: LSE), Lloyds Banking Group PLC (LON: LLOY), Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stanley Johnson lauds Extinction Rebellion &#039;crusties&#039; - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-12000</link>

		<dc:creator><![CDATA[Stanley Johnson lauds Extinction Rebellion &#039;crusties&#039; - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-12000</guid>

					<description><![CDATA[[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK GDP dips but looks set to sidestep recession - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11993</link>

		<dc:creator><![CDATA[UK GDP dips but looks set to sidestep recession - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 10:04:17 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11993</guid>

					<description><![CDATA[[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK indices nervously await GDP readings and Boris-Varadkar compromise - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11990</link>

		<dc:creator><![CDATA[UK indices nervously await GDP readings and Boris-Varadkar compromise - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 09:28:54 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11990</guid>

					<description><![CDATA[[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alternative backstop reactions: emollience isn&#039;t a salve for open wounds - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11930</link>

		<dc:creator><![CDATA[Alternative backstop reactions: emollience isn&#039;t a salve for open wounds - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11930</guid>

					<description><![CDATA[[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Banking Group PLC (LON: LLOY), Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: China&#039;s systemic tipping point: Hong Kong protester shooting and CPC’s 70th anniversary - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11903</link>

		<dc:creator><![CDATA[China&#039;s systemic tipping point: Hong Kong protester shooting and CPC’s 70th anniversary - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11903</guid>

					<description><![CDATA[[&#8230;] LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trump distraction tactics and FTSE bouncing on an ailing Pound, a lacklustre Friday - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11867</link>

		<dc:creator><![CDATA[Trump distraction tactics and FTSE bouncing on an ailing Pound, a lacklustre Friday - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11867</guid>

					<description><![CDATA[[&#8230;] LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pound rallies on Supreme Court Parliament prorogation ruling - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11806</link>

		<dc:creator><![CDATA[Pound rallies on Supreme Court Parliament prorogation ruling - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11806</guid>

					<description><![CDATA[[&#8230;] LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] LLOY),  Jo Johnson quitting, Hilary Benn’s Brexit delay bill, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Supreme Court rules Boris Johnson&#039;s prorogation of Parliament unlawful - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11797</link>

		<dc:creator><![CDATA[Supreme Court rules Boris Johnson&#039;s prorogation of Parliament unlawful - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11797</guid>

					<description><![CDATA[[&#8230;] Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oil prices weigh on markets and feed precious metals rally - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11696</link>

		<dc:creator><![CDATA[Oil prices weigh on markets and feed precious metals rally - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 11:15:14 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11696</guid>

					<description><![CDATA[[&#8230;] Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brexit &#039;taking back control&#039; undermined by £32bn bid for London Stock Exchange - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11640</link>

		<dc:creator><![CDATA[Brexit &#039;taking back control&#039; undermined by £32bn bid for London Stock Exchange - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11640</guid>

					<description><![CDATA[[&#8230;] Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Benn’s Brexit delay bill, Parliament being prorogued, Barclays (LON: BARC) and Deutsche Bank (ETR: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: London Stock Exchange challenges Bloomberg with $27bn Refinitiv acquisition - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11228</link>

		<dc:creator><![CDATA[London Stock Exchange challenges Bloomberg with $27bn Refinitiv acquisition - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 11:21:25 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11228</guid>

					<description><![CDATA[[&#8230;] in financial players and the banking sector, there have been updates from; Barclays (LON: BARC), Deutsche Bank (ETR: DBK) and Lloyds Banking Group (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in financial players and the banking sector, there have been updates from; Barclays (LON: BARC), Deutsche Bank (ETR: DBK) and Lloyds Banking Group (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deutsche Bank reveals €3.1 billion loss after transformation charges - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-11138</link>

		<dc:creator><![CDATA[Deutsche Bank reveals €3.1 billion loss after transformation charges - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 10:21:11 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-11138</guid>

					<description><![CDATA[[&#8230;] the beginning of the month the German bank announced plans to radically transform its business model. It said that the restructuring actions will see it axe 18,000 full-time equivalent [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the beginning of the month the German bank announced plans to radically transform its business model. It said that the restructuring actions will see it axe 18,000 full-time equivalent [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FinTech - the retail banking revolution happening around us - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/deutsche-bank-unveils-transformation-plans-cutting-18000-jobs/#comment-10919</link>

		<dc:creator><![CDATA[FinTech - the retail banking revolution happening around us - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=20702#comment-10919</guid>

					<description><![CDATA[[&#8230;] expensive and to an extent embarrassing for them to change their way of doing things. Take Deutsche Bank for example; last year it was overtaken by little-known payment processing company Wirecard, as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] expensive and to an extent embarrassing for them to change their way of doing things. Take Deutsche Bank for example; last year it was overtaken by little-known payment processing company Wirecard, as [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
