<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COVID to trigger $4tn loss in global real GDP in 2020	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2020 16:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: FTSE flips to green as Dow Jones rebounds ahead of stimulus deadline - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/#comment-16139</link>

		<dc:creator><![CDATA[FTSE flips to green as Dow Jones rebounds ahead of stimulus deadline - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31874#comment-16139</guid>

					<description><![CDATA[[&#8230;] something of a mood change from Monday&#8217;s drop, the FTSE escaped the fates of its Eurozone counterparts, and enjoyed modest gains as trading came [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] something of a mood change from Monday&#8217;s drop, the FTSE escaped the fates of its Eurozone counterparts, and enjoyed modest gains as trading came [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pound level-headedness suggests Brexit deal still possible - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/covid-to-trigger-4tn-loss-in-global-real-gdp-in-2020/#comment-16129</link>

		<dc:creator><![CDATA[Pound level-headedness suggests Brexit deal still possible - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 19:34:18 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=31874#comment-16129</guid>

					<description><![CDATA[[&#8230;] there is No-Deal, the impact may be more visible in intra-market moves rather than on the market overall. A fall in the pound would provide some protection to the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] there is No-Deal, the impact may be more visible in intra-market moves rather than on the market overall. A fall in the pound would provide some protection to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
