<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Brexit: 5,000 City jobs could leave UK	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/brexit-city-jobs-leave-uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/brexit-city-jobs-leave-uk/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Dec 2018 14:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: GDP 2019 - Britain falls in rankings - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/brexit-city-jobs-leave-uk/#comment-9081</link>

		<dc:creator><![CDATA[GDP 2019 - Britain falls in rankings - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=15111#comment-9081</guid>

					<description><![CDATA[[&#8230;] forecast the British GDP to grow by 1.6% next year and 1.7% in 2020, then 1.8% each year to 2025 as Brexit tensions and uncertainty wain. The UK&#8217;s GDP is then expected to once again surpass France into the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] forecast the British GDP to grow by 1.6% next year and 1.7% in 2020, then 1.8% each year to 2025 as Brexit tensions and uncertainty wain. The UK&#8217;s GDP is then expected to once again surpass France into the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: &#039;End of Austerity&#039; promise hashed out during PMQs - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/brexit-city-jobs-leave-uk/#comment-8595</link>

		<dc:creator><![CDATA[&#039;End of Austerity&#039; promise hashed out during PMQs - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=15111#comment-8595</guid>

					<description><![CDATA[[&#8230;] that have proliferated her time in office. Aside from struggling to cater to all parties in drawn-out Brexit negotiations, the prime minister suffered today during PMQs due to a self-prescribed ailment [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that have proliferated her time in office. Aside from struggling to cater to all parties in drawn-out Brexit negotiations, the prime minister suffered today during PMQs due to a self-prescribed ailment [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
