<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bitcoin climbs above $63,00 to all-time high	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/bitcoin-rips-past-6200-to-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/bitcoin-rips-past-6200-to-all-time-high/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2021 13:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Bank of England launches task force on digital currency - iEmpresarial		</title>
		<link>https://ukinvestor.foxrobinson.com/bitcoin-rips-past-6200-to-all-time-high/#comment-16635</link>

		<dc:creator><![CDATA[Bank of England launches task force on digital currency - iEmpresarial]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=37295#comment-16635</guid>

					<description><![CDATA[[&#8230;] Whereas CBDC might be underpinned by blockchain expertise, according to The Times, it could even be pegged to the pound, and subsequently a lot much less unstable than cryptos reminiscent of bitcoin. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Whereas CBDC might be underpinned by blockchain expertise, according to The Times, it could even be pegged to the pound, and subsequently a lot much less unstable than cryptos reminiscent of bitcoin. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is bitcoin driving the Tesla share price? - Crypto News BTC		</title>
		<link>https://ukinvestor.foxrobinson.com/bitcoin-rips-past-6200-to-all-time-high/#comment-16632</link>

		<dc:creator><![CDATA[Is bitcoin driving the Tesla share price? - Crypto News BTC]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 13:42:18 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=37295#comment-16632</guid>

					<description><![CDATA[[&#8230;] set a brand new all-time excessive on Tuesday, surging above $63,000. The pre-eminent cryptocurrency has been pushing up in latest weeks, and is up by over 7% within [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] set a brand new all-time excessive on Tuesday, surging above $63,000. The pre-eminent cryptocurrency has been pushing up in latest weeks, and is up by over 7% within [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
