<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dina Caruso, Author at UK Investor Magazine</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/author/dina/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/author/dina/</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2020 13:20:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Admiral refunds customers for driving less during COVID-19 crisis</title>
		<link>https://ukinvestor.foxrobinson.com/admiral-refunds-customers-for-driving-less-during-covid-19-crisis/</link>
					<comments>https://ukinvestor.foxrobinson.com/admiral-refunds-customers-for-driving-less-during-covid-19-crisis/#comments</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 11:18:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28578</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Admiral-refunds-customers-for-driving-less-during-COVID-19-crisis.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Admiral said on Tuesday that it will be providing a refund to its customers as they are staying at home and driving less during the COVID-19 crisis. The UK government announced stricter lockdown rules last month to encourage people to stay indoors and practice social distancing. Admiral will automatically issue a £25 refund to all [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/admiral-refunds-customers-for-driving-less-during-covid-19-crisis/">Admiral refunds customers for driving less during COVID-19 crisis</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/admiral-refunds-customers-for-driving-less-during-covid-19-crisis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Just Eat to deliver free food parcels to vulnerable people</title>
		<link>https://ukinvestor.foxrobinson.com/just-eat-to-deliver-free-food-parcels-to-vulnerable-people/</link>
					<comments>https://ukinvestor.foxrobinson.com/just-eat-to-deliver-free-food-parcels-to-vulnerable-people/#respond</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 10:35:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28575</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Just-Eat-to-deliver-free-food-parcels-to-vulnerable-people.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Just Eat revealed this week that it will deliver free meals to vulnerable people and those who have been isolated following the outbreak of COVID-19 in the UK. As the crisis continues to develop in the UK, many people are vulnerable to the illness and have had to take special care when social distancing. The [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/just-eat-to-deliver-free-food-parcels-to-vulnerable-people/">Just Eat to deliver free food parcels to vulnerable people</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/just-eat-to-deliver-free-food-parcels-to-vulnerable-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>John Lewis Partnership warns trading hit by COVID-19</title>
		<link>https://ukinvestor.foxrobinson.com/john-lewis-partnership-warns-trading-hit-by-covid-19/</link>
					<comments>https://ukinvestor.foxrobinson.com/john-lewis-partnership-warns-trading-hit-by-covid-19/#comments</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 09:59:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28573</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="John Lewis" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-768x513.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-629x420.jpg 629w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-640x428.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615-681x455.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2018/11/shutterstock_776107615.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The John Lewis Partnership said on Tuesday that its short term trading has been &#8220;significantly affected&#8221; by the COVID-19 crisis. As the outbreak of the illness continues to spread in the UK, the government has introduced stricter lockdown measures, closing all non-essential shops. Sales at John Lewis have declined by 17% year-on-year since the middle [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/john-lewis-partnership-warns-trading-hit-by-covid-19/">John Lewis Partnership warns trading hit by COVID-19</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/john-lewis-partnership-warns-trading-hit-by-covid-19/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Premier Foods shares soar as sales grow</title>
		<link>https://ukinvestor.foxrobinson.com/premier-foods-shares-soar-as-sales-grow/</link>
					<comments>https://ukinvestor.foxrobinson.com/premier-foods-shares-soar-as-sales-grow/#respond</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 13:34:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28564</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/07/Premier-Foods-Mr-Kipling.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Premier Foods (LON:PFD) shares soared on Monday as the company saw sales rise in March amid the outbreak of COVID-19. Shares in the owner of the Mr Kipling brand were up by more than 20% during trading on Monday. The company said that UK sales are expected to have grown by roughly 7.3% in the [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/premier-foods-shares-soar-as-sales-grow/">Premier Foods shares soar as sales grow</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/premier-foods-shares-soar-as-sales-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Volkswagen scraps full year outlook</title>
		<link>https://ukinvestor.foxrobinson.com/volkswagen-scraps-full-year-outlook/</link>
					<comments>https://ukinvestor.foxrobinson.com/volkswagen-scraps-full-year-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 14:03:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28538</guid>

					<description><![CDATA[<img width="300" height="206" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018--300x206.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Volkswagen scraps full year outlook" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018--300x206.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018--768x528.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018--611x420.jpg 611w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018--640x440.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018--681x468.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/04/Volkswagen-board-member-says-core-brand-global-sales-align-with-2018-.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Volkswagen AG (ETR:VOW3) said on Thursday that the outbreak of COVID-19 has had a &#8220;significant&#8221; impact on its business. Shares in the German company were up during trading on Thursday. Based on preliminary figures, Volkswagen now expects first quarter sales revenue to amount to roughly €55 billion. Meanwhile, operating profit is expected to plunge to [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/volkswagen-scraps-full-year-outlook/">Volkswagen scraps full year outlook</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/volkswagen-scraps-full-year-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19: retail sales plunge as high streets remain empty</title>
		<link>https://ukinvestor.foxrobinson.com/covid-19-retail-sales-plunge-as-high-streets-remain-empty/</link>
					<comments>https://ukinvestor.foxrobinson.com/covid-19-retail-sales-plunge-as-high-streets-remain-empty/#comments</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 12:33:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28533</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/COVID-19-retail-sales-plunge-as-high-streets-remain-empty.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Retail sales in the UK took a hit in March as measures to contain the spread of COVID-19 were introduced by the British government. UK Head of Retail at KPMG, Paul Martin, said that the illness has changed the consumer landscape &#8220;significantly&#8221;. Data from the British Retail Consortium revealed that, on a total basis, sales [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/covid-19-retail-sales-plunge-as-high-streets-remain-empty/">COVID-19: retail sales plunge as high streets remain empty</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/covid-19-retail-sales-plunge-as-high-streets-remain-empty/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19: 66% of businesses have furloughed staff</title>
		<link>https://ukinvestor.foxrobinson.com/covid-19-66-of-businesses-have-furloughed-staff/</link>
					<comments>https://ukinvestor.foxrobinson.com/covid-19-66-of-businesses-have-furloughed-staff/#comments</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 12:33:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28516</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2015/07/City-of-London.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>New data revealed on Wednesday that 66% of businesses have furloughed a proportion of their staff under the British government&#8217;s coronavirus Job Retention Scheme. As the illness continues to spread, many are struggling to overcome the financial challenges caused by the measures to contain the virus. Indeed, stricter lockdown measures in the UK have caused [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/covid-19-66-of-businesses-have-furloughed-staff/">COVID-19: 66% of businesses have furloughed staff</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/covid-19-66-of-businesses-have-furloughed-staff/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19: over £1.1 billion lent to SMEs</title>
		<link>https://ukinvestor.foxrobinson.com/covid-19-over-1-1-billion-lent-to-smes/</link>
					<comments>https://ukinvestor.foxrobinson.com/covid-19-over-1-1-billion-lent-to-smes/#comments</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 11:49:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28513</guid>

					<description><![CDATA[<img width="300" height="191" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1-300x191.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="London" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1-300x191.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1-768x490.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1-658x420.jpg 658w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1-640x408.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1-681x434.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2016/09/City-of-London-sun-1.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>News emerged on Wednesday that the UK banking and finance sector has lent more than £1.1 billion to small and medium-sized businesses in order to help them survive during the COVID-19 crisis. Support has been provided through the Coronavirus Business Interruption Loan Scheme (CBILS). UK Finance said that total lending has increased by 150% to [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/covid-19-over-1-1-billion-lent-to-smes/">COVID-19: over £1.1 billion lent to SMEs</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/covid-19-over-1-1-billion-lent-to-smes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Burger King &#8220;vegan&#8221; adverts banned</title>
		<link>https://ukinvestor.foxrobinson.com/burger-king-vegan-adverts-banned/</link>
					<comments>https://ukinvestor.foxrobinson.com/burger-king-vegan-adverts-banned/#respond</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 10:55:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28504</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Burger King &quot;vegan&quot; adverts banned" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned-681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2020/04/Burger-King-vegan-adverts-banned.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Burger King adverts promoting the fast food chain&#8217;s vegan burger were banned on Wednesday for misleading consumers. Adverts for the Rebel Whopper were seen in January as part of the Veganuary campaign, which encourages consumers to follow a vegan diet for a month. These advertisements described the product as a &#8220;plant-based burger&#8221; and “100% Whopper [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/burger-king-vegan-adverts-banned/">Burger King &#8220;vegan&#8221; adverts banned</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/burger-king-vegan-adverts-banned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More than 1.2 million mortgage payment holidays offered amid COVID-19</title>
		<link>https://ukinvestor.foxrobinson.com/more-than-1-2-million-mortgage-payment-holidays-offered-amid-covid-19/</link>
					<comments>https://ukinvestor.foxrobinson.com/more-than-1-2-million-mortgage-payment-holidays-offered-amid-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 12:18:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28492</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="More than 1.2 million mortgage payment holidays offered amid COVID-19" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--300x200.jpg 300w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--768x512.jpg 768w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--630x420.jpg 630w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--537x360.jpg 537w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--640x427.jpg 640w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter--681x454.jpg 681w, https://ukinvestor.foxrobinson.com/wp-content/uploads/2019/06/Halfiax-UK-house-prices-rise-in-latest-quarter-.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>New data revealed on Tuesday that lenders have offered over 1.2 million mortgage payment holidays in order to help support those struggling financially amid the COVID-19 crisis. In the UK, one in nine mortgages are now subject to a payment holiday, according to UK Finance. For the average mortgage holder, the payment holiday amounts to [&#8230;]</p>
<p>The post <a href="https://ukinvestor.foxrobinson.com/more-than-1-2-million-mortgage-payment-holidays-offered-amid-covid-19/">More than 1.2 million mortgage payment holidays offered amid COVID-19</a> appeared first on <a href="https://ukinvestor.foxrobinson.com">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestor.foxrobinson.com/more-than-1-2-million-mortgage-payment-holidays-offered-amid-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heathrow passenger numbers fall</title>
		<link>https://ukinvestor.foxrobinson.com/heathrow-passenger-numbers-fall/</link>
					<comments>https://ukinvestor.foxrobinson.com/heathrow-passenger-numbers-fall/#respond</comments>
		
		<dc:creator><![CDATA[Dina Caruso]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 11:37:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=28486</guid>

