<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AstraZeneca shares slip as vaccine trial put on hold	</title>
	<atom:link href="https://ukinvestor.foxrobinson.com/astrazeneca-shares-slip-as-vaccine-trial-put-on-hold/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestor.foxrobinson.com/astrazeneca-shares-slip-as-vaccine-trial-put-on-hold/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2020 04:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Latest News &#8211; Lockdown Sceptics		</title>
		<link>https://ukinvestor.foxrobinson.com/astrazeneca-shares-slip-as-vaccine-trial-put-on-hold/#comment-16434</link>

		<dc:creator><![CDATA[Latest News &#8211; Lockdown Sceptics]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 04:26:12 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=30887#comment-16434</guid>

					<description><![CDATA[[&#8230;] Press: AstraZeneca&#8217;s share price has fallen in the US following doubts about the likelihood of it receiving FDA [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Press: AstraZeneca&rsquo;s share price has fallen in the US following doubts about the likelihood of it receiving FDA [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AstraZeneca shares begin rally as Oxford vaccine trial resumes - UK Investor Magazine		</title>
		<link>https://ukinvestor.foxrobinson.com/astrazeneca-shares-slip-as-vaccine-trial-put-on-hold/#comment-15904</link>

		<dc:creator><![CDATA[AstraZeneca shares begin rally as Oxford vaccine trial resumes - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 11:42:51 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestor.foxrobinson.com/?p=30887#comment-15904</guid>

					<description><![CDATA[[&#8230;] at Cambridge-based biopharmaceuticals firm AstraZeneca (LON:AZN) have begun a modest rally on Monday as the company resumes its high-stakes coronavirus [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at Cambridge-based biopharmaceuticals firm AstraZeneca (LON:AZN) have begun a modest rally on Monday as the company resumes its high-stakes coronavirus [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
